Thousand Islands Vikings

12

@

72

Morrisville-Eaton Warriors

Morrisville-Eaton HS

10/6/2023 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Thousand Islands 0 0 6 6 12
Morrisville-Eaton 12 14 20 26 72

Thousand Islands Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Ludlow, Jack 3 11 94 8.5 0.273 1 0

Rushing


## PLAYER ATT YDS AVG TD

4 Peters, Ray 1 5 5.0 0
5 Ludlow, Jack 17 72 4.2 0
10 Pettit, Donovan 4 2 0.5 0
12 Lamon, Jack 7 29 4.1 1
22 Spies, Cayden 3 2 0.7 0
23 Doxtater, Nolan 5 61 12.2 0
25 Calhoun, Ryan 4 46 11.5 0

Receiving


## PLAYER REC YDS AVG TD

4 Peters, Ray 1 37 37.0 0
12 Lamon, Jack 2 57 28.5 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Johnson, Christofer 0.0 3.0 0 0 0 0 0 0
4 Peters, Ray 0.0 1.0 0 0 0 0 0 0
5 Ludlow, Jack 0.0 7.0 0 0 0 0 0 0
10 Pettit, Donovan 0.0 2.0 0 0 0 0 0 0
12 Lamon, Jack 0.0 6.0 0 2 0 0 0 0
22 Spies, Cayden 0.0 5.0 0 0 0 0 0 0
23 Doxtater, Nolan 0.0 11.0 0 0 0 0 0 0
25 Calhoun, Ryan 0.0 7.0 0 0 0 0 0 0
50 Howard, Robert 0.0 4.0 0 0 0 0 0 0
55 Watton, Landry 0.0 1.0 0 0 0 0 0 0
77 Mason, Matthew 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Morrisville-Eaton Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Doroshenko, Levi 6 21 71 3.4 0.286 0 0
11 Highers, Carter 1 1 40 40.0 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

5 Doroshenko, Levi 5 26 5.2 0
7 MURRAY, SHAWN 1 28 28.0 0
11 Highers, Carter 14 184 13.1 2
22 Stewart, Evan 1 -2 -2.0 0
34 ZALESKI, CADE 1 1 1.0 1
42 Zaleski, Austin 15 177 11.8 4

Receiving


## PLAYER REC YDS AVG TD

5 Doroshenko, Levi 1 40 40.0 0
11 Highers, Carter 4 62 15.5 1
21 Dean, Jason 2 9 4.5 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

7 MURRAY, SHAWN 0.0 13.0 1 1 1 0 0 0
10 HIGHERS, LANDEN 0.0 2.0 0 0 0 0 0 0
12 DAPSON, LINCOLN 0.0 2.0 0 0 0 0 0 0
20 Marland, Mason 0.0 2.0 0 0 0 0 0 0
21 Dean, Jason 0.0 1.0 0 0 0 0 0 0
22 Stewart, Evan 0.0 7.0 0 0 0 1 0 0
23 Eaton, Taiden 0.0 5.0 0 0 0 0 0 0
24 Dye, Hayden 1.0 2.0 0 1 0 0 0 0
30 Horton, Landon 0.0 3.0 0 0 0 0 0 0
32 Highers, Jeremy 1.0 3.0 0 0 0 0 0 0
44 Drake, Greg 1.0 3.0 0 0 0 0 0 0
46 BAKER, GAVIN 0.0 6.0 0 0 0 0 0 0
51 WINN, CAMERON 0.0 5.0 0 0 0 0 0 0
58 BOGACZ, ISAAC 0.0 2.0 0 0 0 0 0 0
72 Bodley, Adam 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

2 Fidura, Payton 1 0 0
5 Doroshenko, Levi 1 0 0
11 Highers, Carter 1 1 0