Beaver River Beavers
(10-6)

@

General Brown Lions
(9-8)

General Brown High School

5/18/2024 10:00 AM

Print

Beaver River 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Moore, Matthew 38 4 9 1 1 0 3 5 1 6 0.237 0
2 Schneider, Kade 49 20 17 5 0 1 7 12 2 8 0.347 19
3 Lyndaker, Kayne 46 13 18 3 0 0 5 3 2 3 0.391 11
4 Moshier , Ethan 43 4 9 1 0 0 9 6 1 12 0.209 2
5 Walseman, Derek 7 8 0 0 0 0 0 1 0 7 0.000 8
6 Kloster, Karter 35 11 10 2 0 0 8 9 3 5 0.286 8
7 Dicob , Brit 50 21 19 9 0 3 20 9 0 15 0.380 15
8 Walseman, Riley 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Chartrand , Andrew 28 8 10 2 1 1 10 3 3 8 0.357 3
10 Farney, Mason 2 0 0 0 0 0 1 0 0 0 0.000 0
11 Rice, Carter 52 12 16 2 0 0 15 4 1 12 0.308 3
14 Gerow, Ayshur 24 2 2 0 0 0 0 1 1 5 0.083 0
17 Hazard, Bobby 53 11 15 1 0 0 11 3 0 10 0.283 3

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Schneider, Kade 37.20 26 26 19 30 6 50 4.60 0
3 Lyndaker, Kayne 1.00 1 0 0 0 0 2 0.00 0
4 Moshier , Ethan 3.50 5 4 4 0 1 7 10.29 0
6 Kloster, Karter 6.50 4 2 2 3 3 8 2.77 0
11 Rice, Carter 17.30 24 19 12 12 2 27 6.24 0
14 Gerow, Ayshur 14.00 19 16 12 8 2 11 7.71 0
17 Hazard, Bobby 18.80 19 16 8 23 2 20 3.83 0

General Brown 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

4 Ward, Jackson 56 7 14 3 0 0 11 13 1 17 0.250 6
6 Flint, Alex 3 0 0 0 0 0 0 0 0 2 0.000 0
8 Eichhorn , Ben 42 8 9 0 0 0 2 12 0 13 0.214 9
9 McManaman , Brock 51 14 13 0 0 0 7 14 6 12 0.255 18
12 Keefer, Jackson 48 7 11 1 0 0 5 12 0 11 0.229 2
13 Watson, Brody 40 10 6 0 0 0 9 10 2 9 0.150 4
15 Stevenson, Adam 49 10 8 0 1 0 7 14 0 19 0.163 3
16 Rutigliano, Cenzo 14 5 2 0 0 0 2 4 2 5 0.143 1
17 Black, Brady 2 1 0 0 0 0 0 1 0 1 0.000 1
19 LaFex, Adrian 1 2 0 0 0 0 0 2 1 1 0.000 1
20 Bowers, Kaleb 2 0 0 0 0 0 0 1 0 0 0.000 0
21 Rawson, Aidan 5 0 1 0 0 0 1 0 0 3 0.200 0
22 McManaman , Aiden 65 17 18 4 0 0 11 10 0 17 0.277 16
24 Robertson, Justice 37 8 8 3 0 0 9 12 3 20 0.216 5
27 Doldo, Lucas 53 11 12 1 0 0 11 16 0 4 0.226 7

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Ward, Jackson 30.40 26 25 11 16 2 45 3.26 0
9 McManaman , Brock 18.20 23 12 9 7 0 16 4.45 0
12 Keefer, Jackson 16.10 19 17 13 7 1 15 7.27 0
22 McManaman , Aiden 35.20 35 35 22 31 0 46 5.63 0
24 Robertson, Justice 15.50 24 17 7 9 3 14 4.07 0