Beaver River Beavers
(11-7)

@

Indian River Warriors
(0-12)

Indian River High School

5/15/2024 5:15 PM

Print

Beaver River 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Moore, Matthew 43 6 10 1 1 0 3 7 1 8 0.233 3
2 Schneider, Kade 55 24 20 5 0 1 8 13 3 9 0.364 21
3 Lyndaker, Kayne 52 15 19 3 0 0 5 4 3 3 0.365 13
4 Moshier , Ethan 46 4 9 1 0 0 9 7 1 14 0.196 2
5 Walseman, Derek 7 10 0 0 0 0 0 1 0 7 0.000 8
6 Kloster, Karter 39 14 12 2 0 0 9 12 4 6 0.308 9
7 Dicob , Brit 56 22 21 9 0 3 22 10 1 19 0.375 16
8 Walseman, Riley 3 0 0 0 0 0 0 0 0 3 0.000 0
9 Chartrand , Andrew 34 8 12 2 1 1 10 4 3 11 0.353 3
10 Farney, Mason 3 0 0 0 0 0 1 0 0 1 0.000 0
11 Rice, Carter 58 13 17 2 0 0 15 6 1 13 0.293 5
14 Gerow, Ayshur 26 2 3 0 0 0 1 1 1 5 0.115 0
17 Hazard, Bobby 59 12 15 1 0 0 13 5 0 10 0.254 4

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Schneider, Kade 43.20 29 31 22 32 8 52 4.58 71
3 Lyndaker, Kayne 1.00 1 0 0 0 0 2 0.00 0
4 Moshier , Ethan 3.50 5 4 4 0 1 7 10.29 0
6 Kloster, Karter 6.50 4 2 2 3 3 8 2.77 0
11 Rice, Carter 23.30 28 24 12 16 3 33 4.64 17
14 Gerow, Ayshur 14.00 19 16 12 8 2 11 7.71 0
17 Hazard, Bobby 19.80 19 16 8 25 3 21 3.64 17

Indian River 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

0 Manning, Ashton 30 0 5 0 0 0 1 0 0 11 0.167 1
1 Bearup, Chace 28 3 7 1 0 0 4 12 0 12 0.250 1
2 Wynne, Teagan 24 3 1 0 0 0 0 1 3 14 0.042 1
3 White, Colton 31 4 6 0 0 0 1 3 0 15 0.194 4
4 Bartlett, Dylan 30 0 5 1 0 0 1 4 0 14 0.167 0
5 Via, RJ 5 0 0 0 0 0 0 0 0 5 0.000 0
9 Huffman, Jimmy 35 3 10 1 0 0 5 2 2 11 0.286 7
11 Frans, Jack 28 2 8 0 0 0 2 7 2 9 0.286 3
12 Cappuccetti II, Dominic 39 7 12 2 0 0 0 3 0 9 0.308 10
17 Richardson, Grayson 1 0 0 0 0 0 0 0 0 0 0.000 0
20 Bigelow, Connor 1 0 0 0 0 0 0 0 0 1 0.000 0
22 Fisher, Chase 15 0 2 0 1 0 2 3 0 9 0.133 1
24 Glassburn, Lucas 12 0 1 0 0 0 0 2 0 5 0.083 0
25 Burt, Nick 5 0 0 0 0 0 1 0 1 5 0.000 1
44 Sands, Owen 2 0 0 0 0 0 0 0 0 2 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

0 Manning, Ashton 16.10 13 8 4 7 0 23 2.24 0
1 Bearup, Chace 18.70 23 20 11 8 4 27 5.29 141
2 Wynne, Teagan 0.20 1 3 3 5 0 0 135.00 37
3 White, Colton 1.00 2 3 2 2 0 0 18.00 0
5 Via, RJ 25.40 20 24 15 19 0 26 5.32 120
11 Frans, Jack 3.10 13 16 4 5 0 0 11.61 0
12 Cappuccetti II, Dominic 8.40 15 12 9 4 1 6 9.64 0
44 Sands, Owen 0.10 1 1 1 0 2 1 90.00 0