Hamilton Emerald Knights
(5-9)

@

Copenhagen Golden Knights
(5-13)

Copenhagen High School

5/16/2024 4:30 PM

Print

Hamilton 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Niles, Dominick 37 3 9 0 1 0 6 4 3 10 0.243 1
2 Neuenschwander, Caleb 34 8 3 1 0 0 1 7 0 17 0.088 0
4 Cook, Joe 3 2 1 0 0 0 0 3 0 2 0.333 0
6 Mosher, Ryan 8 3 0 0 0 0 1 2 0 4 0.000 0
8 Penoyer, Jack 32 13 12 1 0 0 7 12 4 7 0.375 0
9 Olsen, Colin 44 7 18 3 0 1 12 3 0 12 0.409 0
11 Langel, Luke 29 10 11 1 0 0 4 7 1 4 0.379 1
12 Jackson, Luke 44 21 19 4 0 0 13 12 0 6 0.432 1
13 Cardelus-Watkins, Andres 46 15 16 4 2 0 14 7 2 5 0.348 0
13 Neuenschwander, Levi 43 7 10 3 1 0 5 2 0 10 0.233 0
13 Roy, Cooper 49 15 13 2 0 0 5 4 2 10 0.265 0
14 Roy, Thomas 4 1 0 0 0 0 2 0 0 1 0.000 0
19 Mensche, Dom 11 2 2 0 0 0 0 2 2 6 0.182 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Niles, Dominick 4.00 6 5 3 4 2 1 6.75 0
2 Neuenschwander, Caleb 5.60 11 12 6 7 3 7 9.64 0
11 Langel, Luke 12.20 7 5 3 3 0 20 2.21 0
12 Jackson, Luke 22.10 20 23 15 11 3 21 6.11 0
13 Cardelus-Watkins, Andres 21.30 15 25 14 17 5 33 5.92 0
13 Neuenschwander, Levi 7.00 12 17 9 3 3 7 11.57 0

Copenhagen 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 L'Huillier, Logan 38 9 11 2 0 0 9 5 1 13 0.289 6
2 Selley, Jaden 3 0 0 0 0 0 0 0 0 3 0.000 0
3 Tufo, Gavin 21 2 2 0 0 0 0 1 0 17 0.095 1
4 Warnick, Dylan 3 0 0 0 0 0 0 0 0 2 0.000 0
5 Parkin, Colton 55 17 11 3 0 0 6 5 1 11 0.200 10
6 Augustine, Jackson 31 6 6 1 1 1 5 6 0 19 0.194 4
7 Sheitz, Aydan 55 12 13 2 1 0 2 5 1 23 0.236 8
8 Vogt, Brett 41 5 8 0 1 1 11 7 3 16 0.195 5
9 Sullivan, Landon 48 17 12 3 1 0 10 12 1 17 0.250 9
10 Patchen, Devon 5 1 0 0 0 0 1 2 0 4 0.000 0
11 Vogt, Clay 41 2 5 0 0 0 4 7 1 27 0.122 2
13 Carroll, Samuel 42 10 12 2 1 0 6 8 2 16 0.286 6
14 Sullivan, Patrick 14 2 1 0 0 0 2 3 1 10 0.071 0
17 Lyndaker, Lane 36 5 8 1 0 0 7 4 2 15 0.222 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

5 Parkin, Colton 2.10 1 2 2 4 1 2 8.57 0
6 Augustine, Jackson 25.00 14 14 6 10 5 34 2.16 0
7 Sheitz, Aydan 10.10 11 9 8 6 2 10 7.13 0
8 Vogt, Brett 17.90 29 30 18 14 3 32 9.05 0
9 Sullivan, Landon 14.50 19 21 15 12 10 29 9.31 0
11 Vogt, Clay 14.40 22 24 16 13 9 19 10.00 0
13 Carroll, Samuel 18.00 25 21 15 5 4 13 7.50 0