3 Samantha Ferguson

Westmoreland Bulldogs

Junior SS

Season Totals

AB R H HR RBI BB K AVG

51 34 26 0 15 10 1 0.510


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/16/2024 at Sauquoit Valley L 4-6 3 1 2 0 2 0 0
5/14/2024 Herkimer W 17-4 5 4 3 0 4 0 0
5/13/2024 at Frankfort-Schuyler W 11-2 4 3 4 0 0 0 0
5/11/2024 Oriskany L 6-7 4 1 1 0 0 0 0
5/9/2024 Cooperstown L 6-7 3 3 2 0 2 1 0
5/8/2024 at West Canada Valley W 12-11 4 2 1 0 2 0 0
5/6/2024 Mt. Markham L 2-5 3 0 1 0 1 0 0
5/4/2024 Utica Proctor W 15-0 4 5 4 0 2 1 0
5/2/2024 Little Falls W 11-2 5 1 2 0 0 0 0
5/1/2024 at Herkimer W 11-1 3 1 0 0 0 1 0
4/17/2024 Sauquoit Valley W 13-8 2 3 1 0 1 1 0
4/16/2024 at Cooperstown L 10-12 1 1 1 0 1 1 0
4/15/2024 Frankfort-Schuyler W 11-2 3 2 1 0 0 1 0
4/10/2024 West Canada Valley L 6-11 4 1 1 0 0 0 1
4/9/2024 at Mt. Markham W 6-5 1 2 0 0 0 2 0
4/1/2024 at Oriskany W 16-8 2 4 2 0 0 2 0
Season Totals

IP H R ER BB K HB ERA

5.00 2 2 2 3 6 1 3.60


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/16/2024 at Sauquoit Valley L 4-6 0.00 0 0 0 0 0 0
5/14/2024 Herkimer W 17-4 0.00 0 0 0 0 0 0
5/13/2024 at Frankfort-Schuyler W 11-2 1.00 0 0 0 1 1 0
5/11/2024 Oriskany L 6-7 2.00 1 2 2 2 0 0
5/9/2024 Cooperstown L 6-7 0.00 0 0 0 0 0 0
5/8/2024 at West Canada Valley W 12-11 0.00 0 0 0 0 0 0
5/6/2024 Mt. Markham L 2-5 0.00 0 0 0 0 0 0
5/4/2024 Utica Proctor W 15-0 2.00 1 0 0 0 5 1
5/2/2024 Little Falls W 11-2 0.00 0 0 0 0 0 0
5/1/2024 at Herkimer W 11-1 0.00 0 0 0 0 0 0
4/17/2024 Sauquoit Valley W 13-8 0.00 0 0 0 0 0 0
4/16/2024 at Cooperstown L 10-12 0.00 0 0 0 0 0 0
4/15/2024 Frankfort-Schuyler W 11-2 0.00 0 0 0 0 0 0
4/10/2024 West Canada Valley L 6-11 0.00 0 0 0 0 0 0
4/9/2024 at Mt. Markham W 6-5 0.00 0 0 0 0 0 0
4/1/2024 at Oriskany W 16-8 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

65 42 42 0 26 10 5 0.646


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/25/2023 Sandy Creek L 4-11 2 1 1 0 1 1 0
5/23/2023 at Cato-Meridian W 16-7 4 3 3 0 1 0 0
5/19/2023 at Herkimer W 9-1 4 3 4 0 2 0 0
5/17/2023 Waterville W 16-1 4 3 3 0 3 1 0
5/16/2023 at Mt. Markham L 5-9 3 0 1 0 1 1 1
5/13/2023 at Oriskany L 2-5 3 1 1 0 0 0 0
5/12/2023 at Cooperstown W 9-8 3 3 2 0 0 0 0
5/9/2023 Herkimer W 6-4 4 2 3 0 0 0 0
5/8/2023 Mt. Markham W 18-4 4 3 3 0 2 0 0
5/6/2023 at Clinton W 13-1 3 3 2 0 2 1 0
5/5/2023 Sauquoit Valley W 1-0 3 0 1 0 0 1 0
4/28/2023 at Waterville W 23-1 3 4 3 0 3 1 0
4/24/2023 Cooperstown L 0-13 2 0 1 0 0 1 1
4/22/2023 Dolgeville W 24-1 4 5 4 0 2 1 0
4/22/2023 at Dolgeville W 15-3 4 4 4 0 3 0 0
4/20/2023 Clinton W 15-6 5 2 3 0 3 0 0
4/17/2023 at Sauquoit Valley W 16-6 3 3 1 0 2 2 0
4/15/2023 Oriskany L 4-12 3 1 1 0 1 0 0
4/3/2023 at Adirondack L 6-7 4 1 1 0 0 0 3
Season Totals

IP H R ER BB K HB ERA

2.00 3 1 1 1 0 0 4.50


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/25/2023 Sandy Creek L 4-11 0.00 0 0 0 0 0 0
5/23/2023 at Cato-Meridian W 16-7 0.00 0 0 0 0 0 0
5/19/2023 at Herkimer W 9-1 0.00 0 0 0 0 0 0
5/17/2023 Waterville W 16-1 0.00 0 0 0 0 0 0
5/16/2023 at Mt. Markham L 5-9 0.00 0 0 0 0 0 0
5/13/2023 at Oriskany L 2-5 2.00 3 1 1 1 0 0
5/12/2023 at Cooperstown W 9-8 0.00 0 0 0 0 0 0
5/9/2023 Herkimer W 6-4 0.00 0 0 0 0 0 0
5/8/2023 Mt. Markham W 18-4 0.00 0 0 0 0 0 0
5/6/2023 at Clinton W 13-1 0.00 0 0 0 0 0 0
5/5/2023 Sauquoit Valley W 1-0 0.00 0 0 0 0 0 0
4/28/2023 at Waterville W 23-1 0.00 0 0 0 0 0 0
4/24/2023 Cooperstown L 0-13 0.00 0 0 0 0 0 0
4/22/2023 Dolgeville W 24-1 0.00 0 0 0 0 0 0
4/22/2023 at Dolgeville W 15-3 0.00 0 0 0 0 0 0
4/20/2023 Clinton W 15-6 0.00 0 0 0 0 0 0
4/17/2023 at Sauquoit Valley W 16-6 0.00 0 0 0 0 0 0
4/15/2023 Oriskany L 4-12 0.00 0 0 0 0 0 0
4/3/2023 at Adirondack L 6-7 0.00 0 0 0 0 0 0