Section III Softball

UNOFFICIAL Records and Seeding Points Report

2023-24 Season

C
L
A
S
S

AAA

Team League Section Record Overall Record BTM Ranking
1 Liverpool Metro 6-0 6-6 0.983
2 Cicero-North Syracuse Metro 7-4 8-6 0.910
3 Baldwinsville Metro 5-3 10-3 0.884
4 Rome Free Academy TVL C 6-5 7-5 0.874
5 Syracuse City School District Empire 0-9 0-9 0.345
6 Utica Proctor TVL C 3-11 3-11 0.120



C
L
A
S
S

AA

Team League Section Record Overall Record BTM Ranking
1 Whitesboro TVL C 10-2 11-2 0.935
2 West Genesee Metro 7-7 7-7 0.833
3 Auburn Metro 7-2 8-2 0.600
4 Fayetteville-Manlius Metro 4-8 4-10 0.564
5 CBA Lib01 3-8 3-9 0.563
6 East Syracuse Minoa Empire 6-7 6-7 0.555
7 Central Square Empire 4-8 5-9 0.538
8 Oswego Empire 3-7 3-7 0.520
9 Fulton Empire 4-10 4-10 0.442
10 Watertown Front A 6-4 8-6 0.374



C
L
A
S
S

A

Team League Section Record Overall Record BTM Ranking
1 Camden TVL P 10-0 11-1 0.988
2 New Hartford TVL C 9-2 10-4 0.953
3 Chittenango Lib01 10-1 10-1 0.943
4 South Jefferson Front B 11-0 12-1 0.910
5 Central Valley Academy TVL P 8-4 8-4 0.899
6 Westhill Lib01 6-3 6-3 0.700
7 Oneida TVL P 3-7 5-7 0.689
8 Jamesville-Dewitt Empire 7-0 9-2 0.688
9 Cortland Lib01 5-5 6-5 0.547
10 Homer Lib01 1-11 1-11 0.452
11 Mexico Lib01 3-7 3-7 0.439
12 Carthage Front A 2-6 2-9 0.215
13 Indian River Front A 0-10 0-10 0.131
14 V.V.S. TVL P 0-13 0-13 0.052



C
L
A
S
S

B

Team League Section Record Overall Record BTM Ranking
1 Utica-Notre Dame TVL P 8-3 8-3 0.903
2 Marcellus Lib02 10-2 11-3 0.875
3 Holland Patent TVL P 4-7 4-7 0.772
4 Jordan-Elbridge Lib02 8-3 8-3 0.768
5 Cazenovia Lib02 4-4 4-4 0.717
6 Onondaga-Lafayette PatA 6-5 6-5 0.706
7 Solvay Lib02 8-4 8-4 0.691
8 Skaneateles Lib02 5-7 5-7 0.597
9 Phoenix Lib02 3-9 3-9 0.466
10 Hannibal PatN 0-11 0-11 0.404
11 Lowville Front B 6-3 6-3 0.373
12 Herkimer CSC I 10-3 10-3 0.328
13 Sherburne-Earlville CSC I 6-1 7-1 0.246
14 General Brown Front B 4-7 4-7 0.218
15 Adirondack CSC I 3-9 3-9 0.146
16 Canastota CSC I 6-9 6-9 0.135
17 Clinton CSC I 3-8 3-8 0.134
18 Little Falls CSC I 4-6 5-6 0.119



C
L
A
S
S

C

Team League Section Record Overall Record BTM Ranking
1 APW PatN 10-2 10-2 0.836
2 Cato-Meridian PatN 7-2 7-2 0.803
3 Pulaski PatN 5-4 5-4 0.750
4 Port Byron PatN 7-4 7-4 0.742
5 Tully PatA 7-4 7-4 0.736
6 Weedsport PatN 5-4 5-4 0.724
7 Fabius-Pompey PatA 5-5 5-5 0.686
8 Sandy Creek Front C 10-1 10-1 0.570
9 Bishop Grimes PatA 0-9 0-9 0.550
10 South Lewis Front C 9-2 9-2 0.479
11 Thousand Islands Front D 7-4 7-4 0.478
12 West Canada Valley CSC II 9-1 9-1 0.383
13 Mt. Markham CSC II 7-4 8-4 0.351
14 Westmoreland CSC II 7-3 7-3 0.342
15 Cooperstown CSC II 8-5 10-5 0.336
16 Beaver River Front C 7-7 7-7 0.318
17 Morrisville-Eaton CSC III 7-5 7-5 0.173
18 Sauquoit Valley CSC II 2-7 2-7 0.158
19 Waterville CSC III 3-8 3-8 0.058
20 Frankfort-Schuyler CSC II 2-10 2-10 0.053



C
L
A
S
S

D

Team League Section Record Overall Record BTM Ranking
1 Stockbridge Valley CCL 8-1 8-1 0.865
2 Cincinnatus CCL 8-1 9-2 0.864
3 Brookfield CCL 1-2 2-3 0.759
4 McGraw CCL 5-6 5-6 0.670
5 Bishop Ludden PatA 6-6 6-6 0.653
6 Sackets Harbor Front D 9-3 9-3 0.371
7 Oriskany CSC III 10-2 10-2 0.308
8 Lyme Front D 3-7 3-7 0.281
9 Belleville-Henderson Front D 3-8 4-8 0.277
10 Alexandria Front D 3-6 3-6 0.274
11 Copenhagen Front D 4-9 4-12 0.261
12 LaFargeville Front D 2-9 2-9 0.241
13 Hamilton CSC III 5-5 5-5 0.147
14 Poland CSC III 6-5 6-5 0.134
15 Madison CCL 0-8 0-10 0.082
16 Remsen CSC III 1-8 1-8 0.022
17 New York Mills CSC III 0-6 0-6 0.019
18 Town of Webb CSC III 0-4 0-4 0.006