Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
50 Kwiatkowski, Carson 11 Allegany-Limestone Section VI 399 17.3 63 0 0.000 71 0 0.000 60 93 0.645 71 16 16 0
52 Platt, Sam 11 Pioneer Section VI 395 18.8 136 295 0.461 16 72 0.222 75 112 0.670 115 55 42 8
53 McLane, Gary 12 West Genesee Section III 393 15.1 134 0 0.000 17 0 0.000 74 0 0.000 217 135 87 45
54 Croff, Charlie 10 Lockport Section VI 391 17.0 106 181 0.586 44 128 0.344 47 61 0.770 150 67 36 6
55 Majong, Mayen 12 Lewis J. Bennett Section VI 390 17.7 76 127 0.598 62 148 0.419 52 81 0.642 75 59 45 6
56 Wright, Howard 10 Onondaga Section III 389 18.5 170 0 0.000 2 0 0.000 43 82 0.524 159 101 103 10
57 Johnson, Makiah 12 Carthage Section III 388 19.4 110 0 0.000 28 0 0.000 84 149 0.564 0 0 0 0
58 Mingle , Michael 11 JFK Section VI 386 18.4 83 199 0.417 55 144 0.382 55 81 0.679 43 35 15 6
59 Castine, Marcus 11 Sackets Harbor Section III 383 14.7 134 25 0.000 30 16 0.000 25 12 0.000 193 61 80 7
60 Lampke, Carter 11 Williamsville South Section VI 382 15.3 118 241 0.490 32 106 0.302 50 77 0.649 122 49 50 3
61 Lindsay, Emir 12 International Prep Section VI 381 20.1 75 179 0.419 51 145 0.352 78 112 0.696 130 25 36 20
62 Barnwell, Greydan 10 Lewiston-Porter Section VI 377 17.1 64 0 0.000 62 0 0.000 63 76 0.829 105 41 46 5
63 Leos, Ryan 12 Camden Section III 376 17.9 77 148 0.520 51 138 0.370 69 85 0.812 132 79 65 7
64 Walck, Luke 12 Niagara-Wheatfield Section VI 375 17.0 145 0 0.000 0 0 0.000 85 159 0.535 308 27 12 66
65 Jackson, Luke 12 Hamilton Section III 374 15.6 143 236 0.606 15 66 0.227 43 66 0.652 85 133 101 0
66 Ennist, Mason 12 Sandy Creek Section III 371 17.7 142 231 0.615 6 33 0.182 69 115 0.600 306 54 46 29
67 Pierce, Ace 12 Cassadaga Valley Section VI 367 19.3 82 0 0.000 48 0 0.000 59 8 0.000 72 67 67 2
68 Aquilina, Dan 11 Roy-Hart Section VI 363 17.3 132 282 0.468 14 51 0.275 57 100 0.570 190 22 27 11
68 Brown, Mason 12 South Lewis Section III 363 17.3 83 0 0.000 54 0 0.000 35 46 0.761 98 57 74 3
70 Carney, Kyle 12 Herkimer Section III 362 17.2 93 0 0.000 42 0 0.000 50 6 0.000 120 93 44 0
71 White, Davion 12 Fredonia Section VI 360 18.0 116 196 0.592 19 69 0.275 71 99 0.717 158 55 31 15
72 Lynch, Isaac 11 Camden Section III 359 17.1 139 266 0.523 7 26 0.269 60 100 0.600 193 45 34 13
72 Neumann, Aidan 10 Wilson Section VI 359 16.3 60 159 0.377 64 189 0.339 47 64 0.734 67 38 25 2
74 Ditton, Tyler 12 Fulton Section III 356 16.2 24 59 0.407 88 220 0.400 44 56 0.786 113 53 28 7
75 Castro, Luey 12 Barker Section VI 355 17.8 121 195 0.621 4 16 0.250 101 143 0.706 200 21 14 15

Page 3 of 91