Basketball (Boys) Statistics

Team Statistics Player Statistics



RANK PLAYER GRD TEAM SECTION PTS PPG FGM FGA FG% 3PTM 3PTA 3PT% FTM FTA FT% REB AST STL BLK
76 Dodge, Brandon 12 Belleville-Henderson Section III 353 16.8 105 0 0.000 35 0 0.000 38 46 0.826 215 59 62 37
76 McDonald, Chris 12 Orchard Park Section VI 353 16.0 98 195 0.503 33 100 0.330 58 82 0.707 173 61 49 14
78 Chudy, Owen 12 Ellicottville Section VI 352 16.8 130 0 0.000 1 0 0.000 89 167 0.533 256 31 38 12
79 Warrior, Trelin 10 Gowanda Section VI 351 17.6 93 0 0.000 42 0 0.000 39 52 0.750 0 0 0 0
80 Guilford, Trekwon 12 Burgard Section VI 349 17.5 111 0 0.000 10 0 0.000 97 133 0.729 45 95 55 0
80 Hays, Nick 11 Oriskany Section III 349 18.4 80 174 0.460 41 118 0.347 66 93 0.710 155 67 69 6
82 Adams, Jack 11 Watertown Section III 346 16.5 97 191 0.508 27 72 0.375 71 88 0.807 133 86 45 5
82 Smith, Jayden 11 West Canada Valley Section III 346 15.7 113 202 0.559 12 51 0.235 84 126 0.667 109 84 44 2
84 Morris, Preston 11 Town of Webb Section III 345 16.4 81 197 0.411 39 190 0.205 66 113 0.584 155 19 50 6
85 Jones, Andrew 11 Holland Patent Section III 343 14.9 85 0 0.000 41 0 0.000 50 63 0.794 74 101 106 3
85 Smith, Isaac 12 APW Section III 343 16.3 84 0 0.000 42 0 0.000 49 91 0.538 193 29 54 36
87 Weyand, Mike 12 Eden Section VI 342 14.9 147 263 0.559 6 24 0.250 30 51 0.588 122 32 41 3
88 Bastedo, Connor 11 Tully Section III 340 14.8 98 221 0.443 26 91 0.286 66 103 0.641 138 101 50 7
88 Gonzalez, Dominic 10 Jamestown Section VI 340 13.1 93 185 0.503 46 108 0.426 16 25 0.640 61 69 38 7
90 Kyle, Jaykwon 11 Middle Early College Section VI 339 16.1 106 218 0.486 27 80 0.338 46 87 0.529 164 36 35 17
90 Mansfield, Jack 12 Maple Grove Section VI 339 15.4 96 6 0.000 35 6 0.000 42 68 0.618 115 32 35 22
92 Martin, Blake 12 Wilson Section VI 338 15.4 64 145 0.441 55 185 0.297 45 63 0.714 87 21 35 3
93 Alexander, Ezekiel 12 Olmsted Section VI 337 16.9 76 0 0.000 46 0 0.000 47 0 0.000 105 108 32 0
93 Goodfriend, David 11 New York Mills Section III 337 14.7 79 167 0.473 50 200 0.250 29 47 0.617 62 29 40 1
93 Griesmer, Jackson 11 Starpoint Section VI 337 16.0 70 173 0.405 54 155 0.348 35 60 0.583 71 35 17 1
93 Hahn, Mike 12 Fredonia Section VI 337 15.3 41 96 0.427 77 173 0.445 24 28 0.857 144 38 37 1
93 Pearsall, Jussean 12 East Community Section VI 337 19.8 82 243 0.337 33 87 0.379 74 114 0.649 121 65 48 14
98 McManaman, Aiden 12 General Brown Section III 336 16.0 68 147 0.463 54 184 0.293 38 55 0.691 94 62 40 4
99 Wright, Bryce 11 Hamilton Section III 334 13.9 125 261 0.479 6 38 0.158 66 104 0.635 160 116 115 13
100 Sheldon, Jon 12 Pine Valley Section VI 333 15.1 77 0 0.000 43 0 0.000 50 83 0.602 199 50 93 26

Page 4 of 91