|
|||
|
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
| 0 | Roadarmel, Logan | - | - | - | - | - | - | ||||
| 1 | Gera, Matt | - | - | - | 8 | 1 | .889 | ||||
| 2 | Bort, Lucas | - | - | - | - | - | - | ||||
| 3 | Collins, Ben | - | - | - | - | - | - | ||||
| 4 | Barry, Jacob | - | - | - | - | - | - | ||||
| 5 | Quackenbush, Will | 1 | 0 | 2 | - | - | - | ||||
| 6 | Pomeroy, Alex | - | - | - | - | - | - | ||||
| 7 | Colon, Reinaldo | - | - | - | - | - | - | ||||
| 8 | David, Tshike | - | - | - | - | - | - | ||||
| 9 | Ball, Connor | - | - | - | - | - | - | ||||
| 10 | Carmen, Jack | 0 | 1 | 1 | - | - | - | ||||
| 11 | Oppedisano, Ben | - | - | - | - | - | - | ||||
| 12 | DiDomenico, Nate | - | - | - | - | - | - | ||||
| 13 | McBennett, Zach | 1 | 0 | 2 | - | - | - | ||||
| 14 | David, Patrick | - | - | - | - | - | - | ||||
| 15 | Scott, Aiden | - | - | - | - | - | - | ||||
| 16 | McCaul, Gavin | - | - | - | - | - | - | ||||
| 18 | Bertone, Anthony | - | - | - | - | - | - | ||||
| 19 | Bobrek, Sam | - | - | - | - | - | - | ||||
| 20 | Hillers, Josh | - | - | - | - | - | - | ||||
| 22 | Keib, Johnny | - | - | - | - | - | - | ||||
| 26 | Dovciak, Andrej | - | - | - | - | - | - | ||||
| 27 | MacCaull, Max | - | - | - | - | - | - | ||||
| 28 | Barbuto, Chris | - | - | - | - | - | - | ||||
| 29 | Brazell, Ryan | - | - | - | - | - | - | ||||
| 31 | Allport, Thomas | - | - | - | - | - | - | ||||
| 44 | MacLachlan, Jamison | - | - | - | - | - | - | ||||
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
|
No Stats Reported |
|||||||||||