Sherburne-Earlville (0-5) @ Mexico (4-1)
9/26/2025 6:00 PM
Sherburne-Earlville Game Stats
Passing

## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Palmer, Jordan 9 15 156 10.4 0.600 2 1
13 Price, Hadden 4 4 4 1.0 1.000 0 0
Rushing

## PLAYER ATT YDS AVG TD

3 Jusianec, Tomek 2 11 5.5 0
5 Race, Justin 5 22 4.4 0
7 Schieferstein, Lukas 3 -3 -1.0 0
10 Palmer, Jordan 2 2 1.0 0
11 Thorpe, Cooper 4 42 10.5 0
56 Thompson, Tyler 1 6 6.0 0
Receiving

## PLAYER REC YDS AVG TD

3 Jusianec, Tomek 3 3 1.0 0
5 Race, Justin 1 0 0.0 0
7 Schieferstein, Lukas 8 156 19.5 2
10 Palmer, Jordan 1 0 0.0 0
22 Bevilacqua, Bryce 1 13 13.0 0
Defense

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams

## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Mexico Game Stats
Passing

## PLAYER CMP ATT YDS YPA CMP% TD INT

3 Mack, Brayden 3 4 64 16.0 0.750 2 0
Rushing

## PLAYER ATT YDS AVG TD

1 Robert, Carter 2 15 7.5 0
2 Pelton- Vasquez, Manny 2 7 3.5 0
3 Mack, Brayden 10 155 15.5 5
5 Robert, Caleb 4 18 4.5 0
6 Wilcox, Mason 2 7 3.5 0
9 Becker, Noah 8 71 8.9 0
23 Ellis, Jaxson 2 13 6.5 0
Receiving

## PLAYER REC YDS AVG TD

13 Bingham, Jack 1 29 29.0 1
17 Warner, Lucas 2 35 17.5 1
Defense

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Robert, Carter 0.0 2.0 0 0 0 0 0 0
2 Pelton- Vasquez, Manny 0.0 5.0 0 0 0 0 0 0
3 Mack, Brayden 0.0 2.0 0 0 0 1 0 0
4 Whaley, Michael 0.0 1.0 0 0 0 0 0 0
5 Robert, Caleb 0.0 4.0 0 0 0 0 0 0
6 Wilcox, Mason 0.0 5.0 0 0 0 0 0 0
9 Becker, Noah 1.0 6.0 0 0 0 0 0 0
10 Stevens, Parker 0.0 3.0 0 0 0 0 0 0
11 LaRue, Kolbin 0.0 2.0 0 0 0 0 0 0
13 Bingham, Jack 0.0 1.0 0 0 0 0 0 0
21 Wilcox, Nick 0.0 1.0 0 0 0 0 0 0
23 Ellis, Jaxson 0.0 3.0 0 0 0 0 0 0
27 Ferell, Anthony 0.0 2.0 0 0 0 0 0 0
33 Thomas, Maddox 0.0 1.0 0 0 0 0 0 0
51 Bashford, Carter 0.0 1.0 0 0 0 0 0 0
54 LaFleur, Sir Saxon 1.0 8.0 1 0 0 0 0 0
56 Ward, Eason 0.0 1.0 0 0 0 0 0 0
60 Larson, Silas 0.0 1.0 0 0 0 0 0 0
65 Tamblin, Aiden 0.0 1.0 0 0 0 0 0 0
68 Barnes, Chris 0.0 1.0 0 0 0 0 0 0
72 Smith, Dawson 0.0 1.0 0 0 0 0 0 0
76 Carvell, Mason 0.0 2.0 0 0 0 0 0 0
Special Teams

## PLAYER FGA FGM FG% XPA XPM XP%

33 Thomas, Maddox 0 0 NaN 9 9 1.000

## PLAYER 2PM PRTD KRTD

1 Robert, Carter 0 2 0