|
|||
|
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
0 | Case, Christiana | - | - | - | - | - | - | ||||
0 | Eves, Olivia | - | - | - | 1 | 0 | 1.000 | ||||
1 | Thenn, Elyse | - | - | - | - | - | - | ||||
2 | Babcock, Mollie | 2 | 0 | 4 | - | - | - | ||||
3 | Fitzpatrick, Darby | - | - | - | - | - | - | ||||
4 | Miller, Halle | 2 | 1 | 5 | - | - | - | ||||
5 | Simmons, Aubriana | - | - | - | - | - | - | ||||
6 | Vogt, Paetyn | - | - | - | - | - | - | ||||
7 | TenEyck, Kendall | - | - | - | - | - | - | ||||
8 | Eisel, Jolena | - | - | - | - | - | - | ||||
9 | Eddy, Mariella | - | - | - | - | - | - | ||||
10 | TenEyck , Brielle | 1 | 2 | 4 | - | - | - | ||||
11 | Case, Caitlynn | - | - | - | - | - | - | ||||
12 | Mendez, Malayna | - | - | - | - | - | - | ||||
13 | Wright, Stella | - | - | - | - | - | - | ||||
14 | Fisk, Cayleigh | - | - | - | - | - | - | ||||
16 | Swain, Abigail | - | - | - | - | - | - |
## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
No Stats Reported |