|
|||
|
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
| 2 | Giambrone, Michael | - | - | - | - | - | - | ||||
| 3 | Magana, Moises | - | - | - | - | - | - | ||||
| 4 | Castellano, Nicholas | - | - | - | - | - | - | ||||
| 5 | Shmat, Michael | 1 | 0 | 2 | - | - | - | ||||
| 6 | Aulisi, Nick | - | - | - | - | - | - | ||||
| 7 | Selminovic, Sanid | - | - | - | - | - | - | ||||
| 8 | Harrod, Luke | - | - | - | - | - | - | ||||
| 9 | Mathlin, Joseph | - | - | - | - | - | - | ||||
| 10 | Ikeljic, Kerim | - | - | - | - | - | - | ||||
| 11 | Giambrone, Jack | - | - | - | - | - | - | ||||
| 12 | Rafun, Jacob | - | - | - | - | - | - | ||||
| 13 | Kelly, Brayden | - | - | - | - | - | - | ||||
| 14 | Aulisi, Benjamin | 0 | 1 | 1 | - | - | - | ||||
| 15 | Smith, Jalil | - | - | - | - | - | - | ||||
| 16 | Sasinovic, Kenan | - | - | - | - | - | - | ||||
| 17 | Kelly, Cullen | - | - | - | - | - | - | ||||
| 19 | Nemesajevs, Victor | - | - | - | - | - | - | ||||
| 20 | Rizvanovic, Eldin | - | - | - | - | - | - | ||||
| 24 | Rusev, Andrew | - | - | - | - | - | - | ||||
| 26 | Kulev, Max | - | - | - | - | - | - | ||||
| 29 | Russo, Nick | - | - | - | 1 | 0 | 1.000 | ||||
| ## | PLAYER | G | A | Pts | Saves | GA | SV% | ||||
|
No Stats Reported |
|||||||||||