Thousand Islands Vikings

54

@

20

Cooperstown Hawkeyes

Cooperstown HS

9/25/2021 2:00 PM

Print

Thousand Islands Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

Ludlow, Jack 29 45 435 9.7 0.644 6 1

Rushing


## PLAYER ATT YDS AVG TD

Davis, Devin 3 17 5.7 0
Lamon, Jack 7 21 3.0 0
Ludlow, Jack 17 93 5.5 1

Receiving


## PLAYER REC YDS AVG TD

Aznoe, Dylan 6 150 25.0 3
Davis, Devin 6 101 16.8 0
Lamon, Jack 9 56 6.2 2
Wiley, Brayden 8 128 16.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

Aznoe, Dylan 0.0 4.0 0 0 0 0 0 0
Bulger, Aiden 0.0 7.0 0 1 0 0 0 0
Davis, Devin 0.0 5.0 0 0 0 0 0 0
Dombach, Noelan 0.0 3.0 0 0 0 1 0 0
Klosner, Andrew 0.0 8.0 0 0 0 0 0 0
LaFlamme, Hunter 0.0 2.0 0 0 0 0 0 0
Lamon, Jack 0.0 5.0 0 0 0 0 0 0
Lamon, Peyton 0.0 3.0 0 0 0 0 0 0
Orvis, Elijah 0.0 1.0 0 0 0 0 0 0
Wiley, Brayden 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Cooperstown Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

Ford, Liam 6 8 113 14.1 0.750 2 2

Rushing


## PLAYER ATT YDS AVG TD

Ford, Liam 7 49 7.0 0
Hascup, Brady 5 43 8.6 0
Loeffler, Henry 13 29 2.2 0
Maerz, Brendyn 1 4 4.0 0
Poole, Ian 4 24 6.0 0
Shurmer, Will 1 2 2.0 0
Whitaker, Bryson 4 40 10.0 1

Receiving


## PLAYER REC YDS AVG TD

Dempsey, Kalen 5 87 17.4 0
Loeffler, Henry 1 25 25.0 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

Burkhart, Chase 0.0 1.0 0 0 0 0 0 0
Crippen, Tanner 0.0 1.0 0 0 0 0 0 0
Dempsey, Kalen 0.0 5.0 0 0 0 1 0 0
Hascup, Brady 0.0 7.0 0 0 0 0 0 0
Hurley, Curtis 0.0 1.0 0 0 0 0 0 0
Loeffler, Henry 1.0 6.0 0 0 0 0 0 0
Maerz, Brendyn 0.0 3.0 0 0 0 0 0 0
Shurmer, Will 0.0 1.0 0 0 0 0 0 0
Wayman, Dylan 1.0 1.0 0 0 0 0 0 0
Whitaker, Bryson 1.0 6.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported