South Lewis Falcons

2

@

17

Beaver River Beavers

Beaver River HS

5/6/2022 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
South Lewis 0 0 0 2 0 0 0 0 0 2 8 5
Beaver River 10 1 4 2 0 0 0 0 0 17 10 3

South Lewis Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Farese, Matt 3 0 1 1 0 0 1 0 0 0 0.333 0
2 Kent, Hunter 1 0 0 0 0 0 0 0 0 1 0.000 0
3 Covey, Warren 3 1 2 2 0 0 0 0 0 1 0.667 0
4 Branagan, Ivan 3 0 1 0 0 0 0 0 0 2 0.333 0
6 Marra, James 3 0 1 0 0 0 0 0 0 1 0.333 0
7 Maurer, Drew 3 0 1 0 0 0 0 0 0 1 0.333 0
10 Evans, Cameron 3 0 1 0 0 0 0 0 0 1 0.333 0
12 Spann, Cody 3 0 0 0 0 0 1 0 0 2 0.000 0
14 Fayle, Sean 2 1 1 0 0 0 0 0 0 0 0.500 0
16 Highers, Aidan 2 0 0 0 0 0 0 0 0 2 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

3 Covey, Warren 0.20 4 10 8 4 0 0 360.00 0
10 Evans, Cameron 3.10 5 7 6 3 0 1 17.42 0

Beaver River Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Boliver, Jake 3 2 1 0 0 0 0 1 0 0 0.333 2
2 Campeau, Brayden 1 2 1 0 0 0 1 1 1 0 1.000 1
3 Joslin, Cooper 4 1 1 0 0 0 2 0 0 0 0.250 0
4 Schneider, Kade 2 2 2 0 0 0 1 1 0 0 1.000 0
5 Martin , Kadin 3 1 1 0 0 0 2 1 0 0 0.333 0
6 Mullin , Jonah 3 2 1 1 0 0 1 0 0 0 0.333 0
7 Dicob , Brit 2 3 1 1 0 0 1 0 2 0 0.500 0
8 Smith, Devon 1 0 0 0 0 0 0 0 0 1 0.000 0
10 Atwood , Brandon 1 3 1 0 0 0 0 3 0 0 1.000 0
11 Rice, Carter 1 0 0 0 0 0 0 0 0 0 0.000 0
12 Roes, Lucas 1 0 1 0 0 0 1 0 0 0 1.000 0
13 Fowler, Gavin 1 0 0 0 0 0 0 0 0 0 0.000 0
15 Shearer, Jonah 2 1 0 0 0 0 1 1 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

10 Atwood , Brandon 4.00 7 2 2 0 0 9 4.50 0
15 Shearer, Jonah 1.00 1 0 0 0 0 2 0.00 0