Watertown Cyclones

0

@

7

South Jefferson Spartans

South Jefferson High School

5/20/2022 5:00 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Watertown 0 0 0 0 0 0 0 0 0 0 2 3
South Jefferson 3 0 3 0 1 0 0 0 0 7 6 0

Watertown Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Fadel, PJ 3 0 0 0 0 0 0 0 0 2 0.000 0
2 Hudon , Garrett 2 0 0 0 0 0 0 0 1 1 0.000 0
3 Lavin , Jack 2 0 1 0 0 0 0 0 0 0 0.500 0
4 Flowers , John 3 0 0 0 0 0 0 0 0 1 0.000 0
5 Rudderford, Kaleb 1 0 0 0 0 0 0 0 0 1 0.000 0
6 Quiles , Sixto 1 0 0 0 0 0 0 0 0 1 0.000 0
7 Day , Clayton 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Fitzsimmons , Ian 1 0 0 0 0 0 0 0 0 1 0.000 0
10 Soluri, Preston 3 0 1 0 0 0 0 0 0 1 0.333 0
11 Lalonde, Owen 1 0 0 0 0 0 0 0 0 1 0.000 0
14 Maurer , Daniel 2 0 0 0 0 0 0 0 0 1 0.000 0
17 Hall, Connor 1 0 0 0 0 0 0 0 0 0 0.000 0
19 Moore, Kyle 1 0 0 0 0 0 0 0 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Fadel, PJ 2.00 2 1 1 0 0 2 4.50 0
9 Fitzsimmons , Ian 4.00 3 6 4 6 0 2 9.00 0

South Jefferson Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 WIDRICK, EVAN 4 1 1 0 1 0 1 0 0 0 0.250 0
3 MATTESON, JOSH 1 0 0 0 0 0 0 0 0 1 0.000 0
4 WIDRICK, NOLAN 0 1 0 0 0 0 0 3 0 0 NaN 2
5 WOOD, STEPHEN 1 0 0 0 0 0 0 0 0 0 0.000 1
6 BRIONES-COOPER, AARON 2 1 1 0 0 0 0 0 0 0 0.500 0
7 BUCKINGHAM, JACK 2 2 1 0 1 0 0 2 0 0 0.500 1
8 BLEVINS, ZACHARY 4 0 0 0 0 0 0 0 0 0 0.000 0
10 DENEHY, ADAM 1 0 0 0 0 0 0 0 0 0 0.000 0
11 DAVIS, SAWYER 3 0 2 0 0 0 2 0 0 1 0.667 0
13 ROBERTS, COREY 2 1 0 0 0 0 0 1 0 0 0.000 2
14 QUINN, TEAGUE 2 0 0 0 0 0 0 0 0 1 0.000 0
23 KELLAR, TREVOR 1 0 1 0 0 0 1 0 0 0 1.000 0
34 RAABE, NILS 2 1 0 0 0 0 0 0 0 1 0.000 0
52 PETERS, KALEB 2 0 0 0 0 0 1 0 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

7 BUCKINGHAM, JACK 3.00 0 0 0 0 0 7 0.00 51
8 BLEVINS, ZACHARY 4.00 2 0 0 0 0 4 0.00 60