Mt. Markham Mustangs

3

@

0

Sherburne-Earlville Marauders

Sherburne-Earlville High School

5/6/2022 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Mt. Markham 0 0 2 0 1 0 0 0 0 3 6 0
Sherburne-Earlville 0 0 0 0 0 0 0 0 0 0 6 2

Mt. Markham Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Ondrako, Jordan 1 0 0 0 0 0 0 0 0 0 0.000 0
2 Pcola, Nate 3 0 1 0 0 0 0 0 0 0 0.333 0
3 Denton, Ryan 3 0 0 0 0 0 0 0 0 1 0.000 0
4 Jones, Owen 3 0 1 0 0 0 0 0 0 0 0.333 0
7 Gates, Kevin 3 1 2 0 0 0 2 0 0 0 0.667 1
8 Schoonover, Bennett 2 0 0 0 0 0 0 0 0 2 0.000 0
9 Beigh, Mason 3 0 0 0 0 0 0 0 0 0 0.000 0
18 Lynch, Bryce 2 2 1 0 0 0 0 0 0 1 0.500 2
20 Young, Wyatt 3 0 1 1 0 0 0 0 0 1 0.333 0
24 Jones, George 2 0 0 0 0 0 0 0 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

7 Gates, Kevin 7.00 5 0 0 1 0 3 0.00 73

Sherburne-Earlville Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Menard, Ben 2 0 1 0 0 0 0 1 0 0 0.500 0
5 Grzymkowski, Taylor 3 0 1 0 0 0 0 0 0 0 0.333 0
10 Eaves, Preston 3 0 3 0 0 0 0 0 0 0 1.000 0
14 Fleming, Garrett 3 0 0 0 0 0 0 0 0 0 0.000 0
15 Blinebry, Blaine 3 0 0 0 0 0 0 0 0 0 0.000 0
18 Miller, Derick 3 0 0 0 0 0 0 0 0 2 0.000 0
20 McDaniel, Nick 2 0 0 0 0 0 0 0 0 1 0.000 0
22 Stowell, Mytchell 2 0 0 0 0 0 0 0 0 0 0.000 0
23 Goedel, Mason 2 0 0 0 0 0 0 0 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

20 McDaniel, Nick 7.00 6 3 3 1 1 5 3.86 94