Waterville Eagles

4

@

17

New York Mills Marauders

New York Mills High School

4/18/2022 5:00 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Waterville 0 1 3 0 0 0 0 0 0 4 7 3
New York Mills 0 4 2 3 7 1 0 0 0 17 13 2

Waterville Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

0 Evans, Tyler 0 0 0 0 0 0 0 0 0 0 NaN 0
1 Rounds, Grayson 1 0 0 0 0 0 0 0 0 1 0.000 0
2 Padula, Jr., Rocco 3 1 1 0 0 0 0 0 0 2 0.333 1
3 Barnes, Brent 4 1 2 0 0 0 0 0 0 1 0.500 1
4 Barnes, Devin 3 1 1 0 0 0 2 0 0 0 0.333 0
5 Kosmoski, Nick 2 0 0 0 0 0 0 1 0 2 0.000 0
6 Barnes, Morgan 3 0 1 0 0 0 1 0 0 1 0.333 0
7 Haeflin, Jacob "JP" 2 0 1 1 0 0 1 1 0 1 0.500 0
8 Pryputniewicz, Nathan 3 0 1 0 0 0 0 0 0 1 0.333 0
10 Whipple, Ty 1 0 0 0 0 0 0 0 0 1 0.000 0
11 Pearsall, Cole 3 1 2 1 0 0 0 0 0 1 0.667 0
12 Patterson, Kane 3 0 0 0 0 0 0 0 0 2 0.000 0
13 Greene, Ethan 1 0 0 0 0 0 0 0 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Barnes, Devin 1.33 2 3 3 2 0 0 20.30 32
5 Kosmoski, Nick 3.67 10 13 5 3 1 4 12.26 95
7 Haeflin, Jacob "JP" 1.00 1 1 1 1 0 2 9.00 24

New York Mills Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Calhoun, Frank 3 3 1 0 0 0 0 1 0 0 0.333 2
3 Albright, Ty 2 2 1 0 0 0 0 1 0 1 0.500 0
4 Cruz, Leo 4 2 2 0 0 0 2 0 0 0 0.500 3
5 Copperwheat, Logan 4 1 1 0 0 0 2 0 0 0 0.250 0
7 Rizzo, Valentino 1 0 0 0 0 0 0 0 0 1 0.000 0
8 Komnick, Lucas 2 3 1 0 0 0 1 2 0 1 0.500 0
9 Diskin, Noah 3 1 2 0 0 0 1 0 1 0 0.667 1
10 Komnick, Ryan 3 3 3 0 0 0 2 1 0 0 1.000 0
11 Lavier, Tim 4 1 1 0 0 0 0 0 0 1 0.250 0
12 Alford, Nate 3 1 0 0 0 0 0 1 0 2 0.000 0
16 Boccardo, Ben 1 0 0 0 0 0 0 0 0 0 0.000 0
18 Murphy, Ayden 1 0 1 0 0 0 1 0 0 0 1.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

8 Komnick, Lucas 5.00 1 0 0 1 0 10 0.00 0
16 Boccardo, Ben 2.00 6 4 3 1 0 3 13.50 0