Phoenix Firebirds
(11-8)

@

Tully Black Knights
(9-8)

Tully High School

5/9/2022 4:30 PM

Print

Phoenix 2021-22 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Neupert, Jacob 36 11 12 1 0 1 9 5 1 7 0.333 9
2 Dryer, Cameron 28 6 10 0 0 0 7 7 0 5 0.357 3
3 Gonzalez, Juan 16 4 3 0 0 0 6 12 0 6 0.188 3
4 Hoyt, Blake 9 4 3 0 0 0 2 3 0 1 0.333 4
5 Conley, Reghan 4 8 1 0 0 0 0 0 0 1 0.250 5
5 Guglielmo, Anthony 27 11 8 2 0 1 8 6 0 6 0.296 2
7 Froio, Matt 3 0 0 0 0 0 0 0 0 3 0.000 0
8 McNabb, Kaiden 9 6 2 0 0 0 4 5 0 3 0.222 3
10 Bertrand, Tyler 10 5 1 0 0 0 4 5 0 2 0.100 0
11 Prior, Tallen 11 5 4 1 1 0 3 2 1 2 0.364 5
12 Durst, Matthew 21 7 6 0 0 0 3 1 0 6 0.286 5
13 Campbell, Solomon 8 0 0 0 0 0 0 2 0 6 0.000 0
22 Hayes, Jack 8 0 3 0 0 0 2 1 0 3 0.375 0
23 Corey, Ty 27 0 16 1 0 0 9 1 0 5 0.593 0
24 Murphy, Weston 2 2 1 1 0 0 1 1 0 0 0.500 0
34 Bernard, Mathew 34 7 12 0 0 0 8 5 0 12 0.353 3
42 Munger, Brady 9 1 3 0 0 0 2 4 1 4 0.333 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Dryer, Cameron 8.1 15 14 5 5 2 4 5.56 0
3 Gonzalez, Juan 3.0 2 1 1 1 0 1 3.00 0
5 Guglielmo, Anthony 3.0 4 2 2 2 0 0 6.00 0
23 Corey, Ty 27.0 28 18 9 11 0 40 3.00 97
34 Bernard, Mathew 27.0 26 14 6 7 1 32 2.00 147

Tully 2021-22 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Mohat, Zeke 59 15 20 6 1 0 9 7 0 9 0.339 14
3 Mech, Dan 59 18 17 5 0 0 6 7 1 12 0.288 14
5 Haier, Matt 1 0 0 0 0 0 0 0 0 2 0.000 0
6 Lund, Wyatt 23 5 2 0 0 0 1 5 0 11 0.087 0
7 Polak, Andy 50 13 15 1 0 0 4 8 0 10 0.300 9
8 Congelli, Matt 47 14 12 5 0 1 6 8 2 19 0.255 8
9 Lund, Will 50 17 14 5 0 0 13 12 1 13 0.280 6
10 Touchette, John 45 8 15 2 0 0 9 11 0 13 0.333 2
15 McKenna, John 36 13 10 3 2 1 16 14 2 15 0.278 7
23 Barber, Andrew 46 5 12 2 0 0 9 5 0 23 0.261 3
32 Fleckenstein, Ben 33 6 11 0 0 0 9 4 0 8 0.333 5
77 Morgan, Jesse 7 0 0 0 0 0 0 0 0 6 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Mohat, Zeke 21.0 25 28 11 14 1 61 4.71 418
3 Mech, Dan 22.0 23 21 15 18 2 17 6.14 426
5 Haier, Matt 0.2 1 5 4 5 2 1 180.00 48
6 Lund, Wyatt 2.1 5 6 6 3 0 1 25.71 51
7 Polak, Andy 15.0 16 12 6 6 0 9 3.60 212
8 Congelli, Matt 20.1 21 21 12 15 4 16 5.37 351
9 Lund, Will 7.0 1 3 3 5 1 7 3.86 102
10 Touchette, John 1.0 2 2 2 3 0 0 18.00 34
15 McKenna, John 4.2 10 19 14 14 1 4 30.00 155
23 Barber, Andrew 0.1 1 0 0 1 0 0 0.00 11
32 Fleckenstein, Ben 5.0 3 5 3 7 2 2 5.40 84
77 Morgan, Jesse 10.2 5 11 10 10 10 6 8.82 199