Liverpool Warriors

0

@

36

Cicero-North Syracuse Northstars

Cicero-North Syracuse HS

10/7/2022 6:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
Liverpool 0 0 0 0 0
Cicero-North Syracuse 22 0 14 0 36

Liverpool Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD


No Stats Reported

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Cicero-North Syracuse Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Razmovski, Jaxon 11 19 172 9.1 0.579 1 0

Rushing


## PLAYER ATT YDS AVG TD

4 Lemon, LaQuan 12 101 8.4 3
8 Johnson, Anthony 7 52 7.4 0
9 Bennett, Davine 1 4 4.0 0
10 Razmovski, Jaxon 5 12 2.4 0
21 Williams, Shane 2 7 3.5 0

Receiving


## PLAYER REC YDS AVG TD

5 Mingle, Mason 2 17 8.5 0
7 Johnson, Tristian 4 79 19.8 1
9 Bennett, Davine 2 7 3.5 0
18 Williams, Nathan 3 69 23.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 McGrew, Jayceon 0.0 9.0 0 1 1 0 0 0
3 Ibrahim, Farouk 0.0 5.0 0 0 0 0 0 0
4 Lemon, LaQuan 0.0 2.0 0 0 0 0 0 0
5 Mingle, Mason 0.0 3.0 0 0 0 0 0 0
6 Caldwell, Amoi 0.0 3.0 0 0 0 0 0 0
8 Johnson, Anthony 0.0 3.0 0 0 0 0 0 0
9 Bennett, Davine 0.0 2.0 0 0 0 1 0 0
11 Heller, Cody 0.0 4.0 0 0 0 0 0 0
15 Shaffer-Mooney, David 0.0 2.0 0 0 0 0 0 0
16 Dickerson, Zuriel 0.0 1.0 0 0 0 0 0 0
20 Floyd, Ahmari 0.0 2.0 0 0 0 0 0 0
22 Bednarski, Connor 0.0 1.0 0 0 0 0 0 0
23 Garnes, Carlton 0.0 3.0 0 0 0 0 0 0
25 Magda, James 0.0 2.0 0 0 0 0 0 0
27 Gallagher, Evan 0.0 5.0 0 0 0 0 0 0
35 Wozniczka, John 0.0 1.0 0 0 0 0 0 0
59 Daughton, Ty 0.0 2.0 0 0 0 0 0 0
66 Fushey, Kyle 0.0 1.0 0 0 0 0 0 0
72 Newton, Tommy 0.0 1.0 0 0 0 0 0 0
82 D'Avirro, Alex 0.0 1.0 0 0 0 0 0 0
87 Garcia, Daniel 0.0 3.0 0 0 0 0 0 0
88 Robinson, Roemellow 0.0 5.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

12 Tyler, Davies 0 0 NaN 4 4 1.000

## PLAYER 2PM PRTD KRTD

4 Lemon, LaQuan 1 0 0