Watertown Cyclones

8

@

50

Auburn Maroons

Auburn High School

9/16/2022 6:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
Watertown 0 0 0 8 8
Auburn 16 21 7 6 50

Watertown Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

4 Porco, Johnathon 0 1 0 0.0 0.000 0 1
23 Flowers IV, John 4 12 40 3.3 0.333 0 1

Rushing


## PLAYER ATT YDS AVG TD

1 Clifford, Tristin 3 10 3.3 0
2 Ademola-Sadipe, Geremiah 10 40 4.0 0
4 Porco, Johnathon 5 -3 -0.6 0

Receiving


## PLAYER REC YDS AVG TD

1 Clifford, Tristin 2 36 18.0 0
4 Porco, Johnathon 1 3 3.0 0
81 Quiles, Sixto 1 1 1.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Clifford, Tristin 0.0 3.0 0 1 0 0 0 0
2 Ademola-Sadipe, Geremiah 0.0 2.0 0 0 0 0 0 0
3 Jefferson, Marqel 0.0 7.0 0 0 0 0 0 0
4 Porco, Johnathon 0.0 2.0 0 0 1 0 0 0
12 Morales, Jalen 0.0 4.0 0 0 0 0 0 0
14 Collins, Camiren 0.0 20.0 0 0 0 0 0 0
52 Mintz Pauling, Ja Mir 0.0 5.0 0 0 0 0 0 0
63 Collins, Jaden 0.0 2.0 0 0 0 0 0 0
66 Miner, Garrett 0.0 1.0 0 1 0 0 0 0
81 Quiles, Sixto 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

2 Ademola-Sadipe, Geremiah 1 0 0

Auburn Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

18 Maher, Mac 6 9 66 7.3 0.667 1 0

Rushing


## PLAYER ATT YDS AVG TD

5 Scott, Elijah 2 26 13.0 1
7 Rivoli, Nick 1 6 6.0 0
8 Strachan, Desean 2 25 12.5 1
24 Perry, Kemauri 20 236 11.8 2
27 Scott, Isaiah 10 93 9.3 2
31 Joyner, Lee 2 10 5.0 0
37 Williams, Robert 3 13 4.3 0

Receiving


## PLAYER REC YDS AVG TD

8 Strachan, Desean 5 67 13.4 1
31 Joyner, Lee 1 -1 -1.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Musso, Colin 0.0 2.0 0 0 0 1 0 0
4 Forjone, Landon 0.0 6.0 0 0 0 0 0 0
5 Scott, Elijah 0.0 2.0 0 0 0 0 0 0
6 Balcom, Scott 0.0 5.0 0 0 0 0 0 0
7 Rivoli, Nick 0.0 1.0 0 0 0 0 0 0
8 Strachan, Desean 0.0 3.0 0 0 0 1 0 0
9 Gentile-Ovens, Seamus 0.0 1.0 0 1 0 0 0 0
14 Bergerstock, Lucas 0.0 1.0 0 0 0 0 0 0
27 Scott, Isaiah 0.0 4.0 0 0 0 0 0 0
31 Joyner, Lee 0.0 3.0 0 0 0 0 0 0
33 London, Christian 0.0 4.0 0 0 0 0 0 0
37 Williams, Robert 0.0 1.0 0 0 0 0 0 0
54 Mikell, Tyrone 0.0 1.0 0 0 0 0 0 0
63 Strachan, Remington 0.0 1.0 0 0 0 0 0 0
71 Dennis, Jacob 0.0 1.0 0 0 0 0 0 0
72 London, Dom 0.0 7.0 1 0 0 0 0 0
88 Council, Isiah 0.0 8.0 0 0 0 0 0 1

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

59 Prentice, Connor 0 0 NaN 3 2 0.667

## PLAYER 2PM PRTD KRTD

8 Strachan, Desean 1 0 0