Solvay Bearcats

35

@

14

Westmoreland/ Oriskany Bulldogs

Westmoreland Central School

10/22/2022 1:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Solvay 14 7 0 14 35
Westmoreland/ Oriskany 0 8 6 0 14

Solvay Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

12 Mojica Jr., Luis 4 6 62 10.3 0.667 1 0

Rushing


## PLAYER ATT YDS AVG TD

5 Darling, Michael 4 27 6.8 1
12 Mojica Jr., Luis 3 26 8.7 0
15 Bliss, Jaysin 25 218 8.7 2
18 Dippold, Jordan 11 71 6.5 1
34 Bagozzi, Stephen 2 6 3.0 0
54 Tarbell, Rylan 2 19 9.5 0

Receiving


## PLAYER REC YDS AVG TD

18 Dippold, Jordan 1 30 30.0 0
22 Sharpe III, Jeffrey 3 32 10.7 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 DeJesus Jr., Jairo 0.0 4.0 0 0 0 1 0 0
13 Galvin, Aidan 0.0 2.0 0 0 0 0 0 0
15 Bliss, Jaysin 0.0 9.0 0 0 0 0 0 0
18 Dippold, Jordan 0.0 10.0 0 0 0 0 0 0
21 Vaughn, Ikeem 0.0 3.0 0 0 0 0 0 0
24 King, Jaylen 0.0 1.0 0 0 0 0 0 0
31 CALDRON, GRAY 0.0 1.0 0 0 0 0 0 0
34 Bagozzi, Stephen 0.0 3.0 0 0 0 0 0 0
40 Hardy, Xavier 1.0 5.0 1 0 0 0 0 0
53 Butler, Luke 2.0 14.0 0 0 0 0 0 0
54 Tarbell, Rylan 0.0 2.0 0 0 0 0 0 0
57 Beecher, Cameron 0.0 3.0 0 0 0 0 0 0
62 Mumford, Dylan 0.0 5.0 0 0 0 0 0 0
74 McLaurin-Piper, Javeon 1.0 4.0 1 2 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

2 Kaminski, Christian 0 0 NaN 5 5 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Westmoreland/ Oriskany Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Scalise, Michael 6 17 146 8.6 0.353 0 1

Rushing


## PLAYER ATT YDS AVG TD

5 Rautenstrauch, Cameron 4 24 6.0 1
10 Scalise, Michael 12 34 2.8 0
20 Brill-Rollins, Javante 3 5 1.7 0
43 Williams, Jack 4 -5 -1.2 1

Receiving


## PLAYER REC YDS AVG TD

1 Luten, Jayden 1 42 42.0 0
20 Brill-Rollins, Javante 1 19 19.0 0
43 Williams, Jack 4 85 21.2 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Luten, Jayden 0.0 13.0 0 0 0 0 0 0
5 Rautenstrauch, Cameron 0.0 13.0 0 0 0 0 0 0
9 Kent, Gabe 0.0 2.0 0 0 0 0 0 0
10 Scalise, Michael 0.0 8.0 0 0 0 0 0 0
20 Brill-Rollins, Javante 0.0 3.0 0 0 0 0 0 0
22 Smith, Jase 0.0 8.0 0 0 0 0 0 0
24 Farrell, Sam 0.0 2.0 0 0 0 0 0 0
43 Williams, Jack 0.0 10.0 0 0 0 0 0 0
51 Wickham, Aaron 0.0 4.0 0 0 0 0 0 0
62 Davison, Owen 2.0 3.0 0 0 0 0 0 0
64 Bureau, Chase 0.0 8.0 0 1 0 0 0 0
80 Marangi, Gino 1.0 0.0 0 0 0 0 0 0
85 Jones, Cole 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

10 Scalise, Michael 1 0 0