Sandy Creek Comets

0

@

43

Beaver River Beavers

Beaver River HS

10/21/2022 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Sandy Creek 0 0 0 0 0
Beaver River 13 3 13 14 43

Sandy Creek Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD


No Stats Reported

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Beaver River Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Schneider, Kade 1 1 4 4.0 1.000 0 0
10 Zehr, Derrick 17 23 170 7.4 0.739 5 0

Rushing


## PLAYER ATT YDS AVG TD

2 Schneider, Kade 1 35 35.0 0
8 Dicob, Brit 1 0 0.0 0
10 Zehr, Derrick 2 4 2.0 0
20 Moore, Linkoln 4 20 5.0 1
23 Martin, Kadin 9 17 1.9 0
26 Cardinell, Loghan 2 8 4.0 0
31 Fowler, Gavin 2 9 4.5 0

Receiving


## PLAYER REC YDS AVG TD

1 Rice, Landon 1 0 0.0 0
3 Bush, Josh 5 36 7.2 1
4 Greenwood, Brennan 1 21 21.0 1
8 Dicob, Brit 5 52 10.4 2
12 Boliver, Jacob 3 30 10.0 0
24 Peters, Carson 2 31 15.5 1
84 Joslin, Cooper 1 4 4.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Rice, Landon 0.0 4.0 0 0 0 0 0 0
2 Schneider, Kade 0.0 2.0 0 0 0 1 0 0
3 Bush, Josh 0.0 8.0 1 0 0 0 0 0
7 Garrison, Seth 0.0 1.0 0 0 0 0 0 0
13 Rice, Carter 0.0 2.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 2.0 0 0 0 0 0 0
23 Martin, Kadin 2.0 8.0 0 0 0 0 0 0
24 Peters, Carson 0.0 4.0 0 0 0 0 0 0
26 Cardinell, Loghan 0.0 5.0 0 0 0 0 0 0
31 Fowler, Gavin 1.0 8.0 0 0 0 0 0 0
51 Hoppel, Quinn 0.0 5.0 0 0 0 0 0 0
55 Lagree, Rodney 0.0 1.0 0 0 0 0 0 0
63 Hazard, Bobby 0.0 5.0 0 0 0 1 0 0
68 Terrillion, Braeden 1.0 2.0 0 0 0 0 0 0
72 Stanford, Collin 1.0 2.0 0 0 0 0 0 0
77 Steiner, Skyler 2.0 8.0 0 1 0 0 0 0
84 Joslin, Cooper 0.0 4.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

12 Boliver, Jacob 1 1 1.000 4 4 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported