Hannibal Warriors

6

@

41

Jordan-Elbridge Eagles

Jordan-Elbridge High School

9/22/2022 6:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
Hannibal 0 0 6 0 6
Jordan-Elbridge 13 14 7 7 41
original result was reinstated per section 3.

Hannibal Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Hess, Cole 0 6 0 0.0 0.000 0 2

Rushing


## PLAYER ATT YDS AVG TD

3 McNeil, Cameron 9 26 2.9 0
10 Hess, Cole 8 7 0.9 0
14 Ames, Logan 8 86 10.8 1
33 Hess, David 19 59 3.1 0
42 Johnson, Bobby 11 32 2.9 0
44 Per Hee, Pah 4 33 8.2 0

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 McNeil, Cameron 0.0 0.0 1 0 0 0 0 0
10 Hess, Cole 0.0 5.0 0 0 0 0 0 0
14 Ames, Logan 0.0 4.0 0 1 0 0 0 0
33 Hess, David 0.0 3.0 1 0 0 0 0 0
40 Quiles, Iran 0.0 2.0 0 0 0 0 0 0
42 Johnson, Bobby 0.0 3.0 0 0 0 0 0 0
44 Per Hee, Pah 0.0 8.0 0 0 0 0 0 0
51 Moore, James 0.0 2.0 0 0 0 0 0 0
52 Kilgore, Tyler 0.0 1.0 0 0 0 0 0 0
68 Miner, Cody 0.0 1.0 0 0 0 0 0 0
77 Butterfield, Drew 0.0 1.0 0 0 0 0 0 0
79 Thibault, Ethan 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Jordan-Elbridge Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD

6 Gorman, Kuchaun 12 80 6.7 1
14 Woods, Tobie 1 14 14.0 0
30 Bryant, Landon 1 8 8.0 0
32 Karcz, Nixon 4 92 23.0 1

Receiving


## PLAYER REC YDS AVG TD

6 Gorman, Kuchaun 1 8 8.0 0
8 Loperfido, Nick 1 3 3.0 0
14 Woods, Tobie 1 38 38.0 1
16 Lafluer, Joey 2 65 32.5 1
32 Karcz, Nixon 5 92 18.4 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

6 Gorman, Kuchaun 0.0 8.0 0 0 0 0 0 0
8 Loperfido, Nick 0.0 5.0 0 1 0 0 0 0
14 Woods, Tobie 2.0 5.0 0 0 0 0 0 0
16 Lafluer, Joey 0.0 5.0 0 0 0 2 0 0
25 Chilson, Tyler 0.0 2.0 0 0 0 0 0 0
32 Karcz, Nixon 1.0 4.0 1 1 0 0 0 0
52 Titus, Ellis 0.0 17.0 0 0 0 0 0 0
56 Dominick III, David 1.0 6.0 0 0 0 0 0 0
57 Bragman, Cameron 0.0 2.0 0 0 0 0 0 0
73 Waldon, Zach 0.0 11.0 0 0 0 0 0 0
74 Brunelle, Austin 1.0 14.0 1 0 0 0 0 0
76 Ross, Roanan 0.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

47 Lavancha, Erin 0 0 NaN 4 3 0.750

## PLAYER 2PM PRTD KRTD

8 Loperfido, Nick 2 0 0