Sherburne-Earlville Marauders

6

@

49

Beaver River Beavers

Beaver River HS

10/28/2022 7:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Sherburne-Earlville 0 0 0 6 6
Beaver River 6 29 0 14 49

Sherburne-Earlville Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD


No Stats Reported

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Beaver River Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Zehr, Derrick 10 15 159 10.6 0.667 3 0

Rushing


## PLAYER ATT YDS AVG TD

1 Rice, Landon 2 -8 -4.0 1
3 Bush, Josh 2 -10 -5.0 0
7 Garrison, Seth 8 41 5.1 1
8 Dicob, Brit 1 3 3.0 0
10 Zehr, Derrick 5 32 6.4 0
20 Moore, Linkoln 3 6 2.0 0
23 Martin, Kadin 10 35 3.5 0
26 Cardinell, Loghan 5 39 7.8 1
31 Fowler, Gavin 5 35 7.0 1

Receiving


## PLAYER REC YDS AVG TD

2 Schneider, Kade 1 30 30.0 0
3 Bush, Josh 1 12 12.0 0
4 Greenwood, Brennan 1 9 9.0 1
8 Dicob, Brit 2 50 25.0 1
11 Walrath, Ronnie 1 -1 -1.0 0
12 Boliver, Jacob 3 30 10.0 1
24 Peters, Carson 1 29 29.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Rice, Landon 0.0 2.0 0 0 0 1 0 0
2 Schneider, Kade 0.0 4.0 0 0 0 1 0 0
3 Bush, Josh 0.0 10.0 1 0 0 0 0 0
4 Greenwood, Brennan 0.0 2.0 0 0 0 1 0 0
7 Garrison, Seth 0.0 3.0 0 0 0 0 0 0
12 Boliver, Jacob 0.0 1.0 0 0 0 0 0 0
22 Buckingham, Dylan 0.0 2.0 0 0 0 0 0 0
23 Martin, Kadin 0.0 2.0 0 0 0 0 0 0
24 Peters, Carson 0.0 4.0 0 0 0 0 0 0
26 Cardinell, Loghan 0.0 11.0 0 0 0 0 0 0
31 Fowler, Gavin 0.0 2.0 0 0 0 0 0 0
55 Lagree, Rodney 0.0 2.0 0 1 0 0 0 0
63 Hazard, Bobby 0.0 3.0 0 0 0 0 0 0
68 Terrillion, Braeden 0.0 4.0 0 0 0 0 0 0
72 Stanford, Collin 0.0 1.0 0 0 0 0 0 0
77 Steiner, Skyler 0.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

12 Boliver, Jacob 0 0 NaN 5 5 1.000

## PLAYER 2PM PRTD KRTD

26 Cardinell, Loghan 1 0 0