West Genesee Wildcats

11

@

0

Utica Proctor Raiders

Donovan Stadium at Murnane Field

4/12/2023 5:00 PM

Print
1 2 3 4 5 6 7 8 9 R H E
West Genesee 3 0 4 4 0 0 0 0 0 11 18 1
Utica Proctor 0 0 0 0 0 0 0 0 0 0 3 3

West Genesee Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB


No Stats Reported

Pitching


## PLAYER IP H R ER BB HB K ERA PC


No Stats Reported

Utica Proctor Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Podagrosi, Angelo 2 0 0 0 0 0 0 0 0 1 0.000 0
3 Abraham, Todd 3 0 2 0 0 0 0 0 0 1 0.667 1
4 Angotti, Jason 1 0 0 0 0 0 0 0 0 1 0.000 0
6 Gentile, Joe 2 0 0 0 0 0 0 0 0 0 0.000 0
8 Clemente, Genero 2 0 0 0 0 0 0 0 0 1 0.000 0
9 Lew, Jacob 2 0 0 0 0 0 0 0 0 1 0.000 0
10 Albertine, Mike 1 0 0 0 0 0 0 0 0 0 0.000 0
11 Depaul, Joe 2 0 0 0 0 0 0 0 0 1 0.000 0
15 Giruzzi, Parker 0 0 0 0 0 0 0 0 0 0 NaN 0
16 Baez, Mani Juan 1 0 0 0 0 0 0 0 0 0 0.000 0
17 Koscinski, John 1 0 1 0 0 0 0 0 0 0 1.000 0
18 Kimball, Peyton 2 0 1 0 0 0 0 0 0 1 0.500 0
19 Sbarra, Phil 1 0 0 0 0 0 0 0 0 1 0.000 0
20 Frias, Pedro 1 0 0 0 0 0 0 0 0 1 0.000 0
27 Bonner, Ty 2 0 0 0 0 0 0 0 0 0 0.000 0
28 Perez, Chris 1 0 0 0 0 0 0 0 0 1 0.000 0
30 Martinez , Josh 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

15 Giruzzi, Parker 2.20 8 6 5 0 0 1 20.46 0
16 Baez, Mani Juan 2.00 7 5 5 0 0 2 22.50 0
18 Kimball, Peyton 0.20 0 0 0 0 0 1 0.00 0
30 Martinez , Josh 1.20 3 0 0 1 0 4 0.00 0