Beaver River Beavers

20

@

0

LaFargeville Red Knights

LaFargeville High School

5/17/2023 5:00 PM

Print
Sophomore Kade Schneider tossed a no hitter.

Beaver River Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Boliver, Jake 3 2 2 1 0 0 1 0 0 1 0.667 1
2 Schneider, Kade 4 3 2 0 0 0 1 0 1 0 0.500 3
3 Joslin, Cooper 5 1 2 0 0 0 3 0 0 0 0.400 0
4 Grau, Jacob 2 1 1 1 0 0 0 1 0 0 0.500 0
5 Martin , Kadin 5 2 2 0 0 0 0 0 0 1 0.400 0
7 Dicob , Brit 2 1 1 0 1 0 2 3 0 0 0.500 1
8 Smith, Devon 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Chartrand , Andrew 3 2 2 0 0 0 1 1 0 1 0.667 0
12 Roes, Lucas 2 2 1 0 0 1 3 0 1 1 0.500 0
15 Moore, Matthew 2 2 2 0 0 0 0 0 0 0 1.000 0
16 Monnat, Caiden 2 1 1 1 0 0 1 0 0 1 0.500 0
17 Hazard, Bobby 4 3 1 0 0 0 1 0 0 1 0.250 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Schneider, Kade 5.00 0 0 0 2 0 10 0.00 73

LaFargeville Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Humiston, LJ 2 0 0 0 0 0 0 0 0 1 0.000 0
3 Smith, Jefferson 2 0 0 0 0 0 0 0 0 1 0.000 0
4 Wyatt, Nathan 2 0 0 0 0 0 0 0 0 0 0.000 0
7 Palacios, Alex 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Smith, Bradley 2 0 0 0 0 0 0 0 0 2 0.000 0
10 Parrinella, Trevin 1 0 0 0 0 0 0 0 0 0 0.000 0
11 Shelley, Jermey 2 0 0 0 0 0 0 1 0 1 0.000 0
13 Grey, Caden 1 0 0 0 0 0 0 0 0 1 0.000 0
14 Hartle, Keith 1 0 0 0 0 0 0 1 0 0 0.000 0
15 Burns, Jayden 2 0 0 0 0 0 0 0 0 2 0.000 0
19 Ingerson, Aiden 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC


No Stats Reported