Belleville-Henderson Panthers

0

@

10

Beaver River Beavers

Beaver River HS

4/3/2023 5:00 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Belleville-Henderson 0 0 0 0 0 0 0 0 0 0 1 2
Beaver River 2 4 3 0 1 0 0 0 0 10 10 0

Belleville-Henderson Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Zehr, Kenny 2 0 0 0 0 0 0 2 0 0 0.000 0
2 Mooney, Brady 2 0 0 0 0 0 0 0 0 0 0.000 0
3 Randall, Cayden 2 0 0 0 0 0 0 0 0 0 0.000 0
6 Cross, Brittan 2 0 1 0 0 0 0 0 0 0 0.500 0
7 Hemingway, Josh 0 0 0 0 0 0 0 0 0 0 NaN 0
8 Plummer, Fred 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Simpson, Kagen 1 0 0 0 0 0 0 0 0 1 0.000 0
11 Wood, Lincoln 1 0 0 0 0 0 0 0 0 1 0.000 0
13 Vaughn, Chris 2 0 0 0 0 0 0 0 0 1 0.000 0
14 Dodge, Brandon 2 0 0 0 0 0 0 0 0 1 0.000 0
17 Howard, Evan 1 0 0 0 0 0 0 0 0 0 0.000 0
18 Williams, Caleb 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Mooney, Brady 2.00 1 1 0 1 0 0 0.00 26
6 Cross, Brittan 2.00 6 6 4 4 0 2 18.00 61
18 Williams, Caleb 1.00 2 3 3 2 0 0 27.00 39

Beaver River Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Boliver, Jake 3 2 3 1 0 0 3 1 0 0 1.000 0
2 Schneider, Kade 2 1 0 0 0 0 0 1 0 0 0.000 1
3 Joslin, Cooper 2 0 0 0 0 0 0 1 0 0 0.000 0
4 Grau, Jacob 2 1 2 0 0 0 0 1 0 0 1.000 1
5 Martin , Kadin 3 1 1 0 0 0 1 0 0 0 0.333 1
7 Dicob , Brit 3 2 1 1 0 0 1 1 0 1 0.333 1
9 Chartrand , Andrew 1 0 0 0 0 0 0 0 0 0 0.000 0
11 Rice, Carter 1 0 1 0 0 0 1 1 0 0 1.000 0
12 Roes, Lucas 3 3 2 0 0 1 2 1 0 0 0.667 1
16 Monnat, Caiden 0 0 0 0 0 0 0 1 0 0 NaN 0
17 Hazard, Bobby 2 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

3 Joslin, Cooper 4.10 1 0 0 2 0 5 0.00 58
12 Roes, Lucas 0.20 0 0 0 0 0 1 0.00 12