Hamilton Emerald Knights
(4-12)

@

Canastota Raiders
(6-11)

Canastota Central School

5/3/2023 4:30 PM

Print

Hamilton 2022-23 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Catania, Nick 8 0 1 1 0 0 0 1 0 7 0.125 0
Mensche, Dom 4 0 0 0 0 0 0 1 0 3 0.000 0
1 Niles, Dominick 44 6 6 0 0 0 3 6 0 14 0.136 2
2 Campbell, Colby 49 9 19 1 1 0 9 8 0 4 0.388 6
4 MacPherson, Logan 49 1 11 0 0 0 4 2 1 10 0.224 0
5 Daddio, Jim 4 0 0 0 0 0 0 0 0 4 0.000 0
8 Penoyer, Jack 46 5 11 4 0 0 4 4 0 19 0.239 1
9 Olsen, Colin 52 7 14 2 0 0 9 2 2 17 0.269 0
12 Jackson, Luke 51 15 16 9 2 0 5 5 0 12 0.314 1
13 Neuenschwander, Levi 33 5 4 1 0 0 3 7 0 16 0.121 0
13 Roy, Cooper 52 7 9 0 0 0 3 5 0 11 0.173 2
17 Gilchrist, Coy 4 0 0 0 0 0 0 0 0 3 0.000 0
18 Verbitksy, Paul (PJ) 36 2 2 0 0 0 2 0 0 20 0.056 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Niles, Dominick 3.2 10 15 8 3 0 3 22.50 0
2 Campbell, Colby 37.2 37 27 15 14 1 42 3.63 0
4 MacPherson, Logan 23.1 29 25 18 16 2 12 7.01 0
9 Olsen, Colin 0.1 0 4 4 3 0 0 360.00 0
12 Jackson, Luke 35.1 31 33 16 31 2 35 4.10 0
13 Neuenschwander, Levi 2.2 0 2 1 1 0 3 4.09 0

Canastota 2022-23 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Rowe, Braden 26 4 5 0 1 0 4 0 0 6 0.192 3
2 Mead, Logan 29 12 15 1 0 0 10 5 0 3 0.517 8
4 Demaintenon, Jesse 44 13 14 1 0 0 10 2 1 9 0.318 6
5 Faber, Devon 30 9 4 0 0 0 3 7 0 8 0.133 4
10 Bonneau, Caiden 25 5 7 1 0 0 8 3 2 7 0.280 1
11 Engle, Nate 18 6 1 0 0 0 5 8 2 11 0.056 5
13 Burnett, John 31 7 6 2 0 0 6 6 0 13 0.194 1
16 Doxtader, Chad 21 10 7 3 0 0 7 4 1 7 0.333 2
22 Durham, Anware 27 5 4 0 1 0 2 3 2 3 0.148 8
24 Motley, Malachi 38 16 15 3 3 2 9 13 0 7 0.395 13
25 Sadowski, Ben 16 5 2 1 0 0 4 7 1 14 0.125 1
27 Vaughn, Dante 17 7 2 0 0 0 2 8 7 6 0.118 2

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Demaintenon, Jesse 32.2 24 22 14 17 7 52 3.91 590
5 Faber, Devon 5.0 15 19 12 7 1 10 21.60 157
10 Bonneau, Caiden 1.1 1 2 2 6 0 1 16.36 49
11 Engle, Nate 1.0 5 2 3 2 1 1 27.00 45
13 Burnett, John 26.2 16 17 9 23 3 57 3.09 539
22 Durham, Anware 4.2 8 10 9 9 0 6 19.29 116
25 Sadowski, Ben 3.0 4 6 5 3 0 2 15.00 58
27 Vaughn, Dante 1.0 0 0 0 1 0 2 0.00 15