Phoenix Firebirds

2

@

8

Chittenango Bears

Chittenango High School

4/20/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Phoenix 0 0 0 0 0 2 0 0 0 2 5 3
Chittenango 1 0 3 1 3 0 0 0 0 8 8 1

Phoenix Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Gonzalez, Juan 2 0 1 0 0 0 1 0 0 0 0.500 0
2 Conley, Reghan 2 0 0 0 0 0 0 1 0 1 0.000 0
3 Campbell, Solomon 3 0 1 0 0 0 0 0 0 1 0.333 0
4 Manley, Donovan 3 1 1 0 0 0 1 1 0 0 0.333 0
5 Guglielmo, Anthony 3 0 0 0 0 0 0 0 0 1 0.000 0
7 Bertrand, Tyler 2 0 0 0 0 0 0 1 0 1 0.000 0
10 Froio, Matt 2 0 0 0 0 0 0 1 0 2 0.000 0
11 Prior, Tallen 3 1 1 0 0 0 0 1 0 0 0.333 0
22 Corey, Ty 3 0 1 0 0 0 0 0 0 1 0.333 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

5 Guglielmo, Anthony 4.20 7 8 6 6 0 4 12.86 0
7 Bertrand, Tyler 1.10 1 0 0 0 0 0 0.00 0

Chittenango Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Kielbasa, Andrew 4 2 0 0 0 0 0 2 0 4 0.000 2
4 Peryer, Kyle 2 0 0 0 0 0 0 0 0 0 0.000 0
6 Torres, Carlos 6 0 0 0 0 0 0 2 0 2 0.000 0
7 Caras, Zailor 6 6 0 0 0 0 2 2 0 0 0.000 4
8 Corlis, Mason 4 0 2 0 0 0 0 2 0 0 0.500 0
9 MacAlpine, Eddie 6 2 4 0 0 0 4 2 0 0 0.667 4
10 Thomas, Drew 4 2 2 0 0 0 0 0 0 0 0.500 2
11 Kelly, Tyrus 6 2 4 0 2 0 2 2 0 0 0.667 4
13 Welch, Benny 6 0 4 0 0 0 4 2 0 2 0.667 0
15 Hilliker, Quinton 2 0 0 0 0 0 0 0 0 0 0.000 0
17 Smith, Cooper 6 2 0 0 0 0 0 0 0 0 0.000 2

Pitching


## PLAYER IP H R ER BB HB K ERA PC

6 Torres, Carlos 10.20 10 4 4 4 0 12 3.53 174
15 Hilliker, Quinton 2.40 0 0 0 4 0 2 0.00 48