South Lewis Falcons

29

@

2

LaFargeville Red Knights

LaFargeville High School

5/8/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
South Lewis 18 3 3 0 5 0 0 0 0 29 0 0
LaFargeville 1 0 0 0 1 0 0 0 0 2 0 0

South Lewis Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Farese, Matt 5 4 5 2 1 0 5 0 1 0 1.000 0
3 Covey, Warren 2 2 2 0 0 0 1 0 0 0 1.000 0
4 Morrison, Marek 4 4 3 0 1 0 2 2 0 0 0.750 0
5 Kraeger, Eric 2 2 1 0 0 0 1 0 0 0 0.500 1
7 Maurer, Drew 2 2 2 0 1 0 2 1 0 0 1.000 0
8 Dolan, Landon 3 1 1 0 0 0 1 1 0 1 0.333 0
9 Maciejko, Justice 4 1 2 0 0 0 1 0 0 0 0.500 0
10 Branagan, Ivan 1 1 0 0 0 0 0 1 0 0 0.000 0
11 Kraeger, Clayton 2 3 1 0 0 0 2 2 1 0 0.500 2
12 Griffith, Gunner 1 0 1 0 0 0 1 2 0 0 1.000 0
13 Lawrence, Kyle 2 1 0 0 0 0 0 1 0 1 0.000 0
14 Exford, Jacob 2 2 2 0 0 0 1 0 0 0 1.000 0
15 Highers, Aidan 2 2 0 0 0 0 0 1 0 1 0.000 0
16 Kirkbride, Steven 3 1 0 0 0 0 1 0 0 1 0.000 0
22 McGuire, Aidan 3 2 1 1 0 0 3 0 0 0 0.333 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

11 Kraeger, Clayton 5.00 1 2 2 1 0 11 3.60 0

LaFargeville Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Humiston, LJ 2 0 0 0 0 0 1 0 0 0 0.000 0
3 Smith, Jefferson 2 0 0 0 0 0 0 0 0 1 0.000 0
4 Wyatt, Nathan 2 1 1 0 0 0 0 0 0 1 0.500 2
7 Palacios, Alex 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Smith, Bradley 1 1 0 0 0 0 0 1 0 1 0.000 1
10 Parrinella, Trevin 2 0 0 0 0 0 0 0 0 2 0.000 0
11 Shelley, Jermey 2 0 0 0 0 0 0 0 0 2 0.000 0
13 Grey, Caden 1 0 0 0 0 0 0 0 0 1 0.000 0
15 Burns, Jayden 2 0 0 0 0 0 0 0 0 1 0.000 0
19 Ingerson, Aiden 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC


No Stats Reported