Remsen Rams

8

@

5

Poland Tornadoes

Poland Central School

4/24/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Remsen 0 2 0 4 2 0 0 0 0 8 11 4
Poland 1 0 1 0 0 3 0 0 0 5 4 2

Remsen Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Helmer, Grady 4 0 1 0 0 0 0 1 0 1 0.250 2
3 Singer, Wyatt 3 1 0 0 0 0 0 0 0 2 0.000 0
6 Gutowski, Dylan 3 2 2 0 0 0 1 1 0 1 0.667 0
7 Hall, Kyrian 3 1 0 0 0 0 0 1 0 2 0.000 0
9 Staskoski, Benjamin 4 1 3 0 0 0 4 0 0 0 0.750 1
10 Skermont, Noah 4 1 2 0 0 0 1 0 0 2 0.500 0
11 Helmer, Matthew 4 0 1 0 0 0 0 0 0 2 0.250 0
12 White, Cole 3 1 3 0 0 0 0 1 0 0 1.000 0
14 Jordan, Joshua 3 1 0 0 0 0 0 1 0 2 0.000 0
16 Fox, Mitchell 1 0 0 0 0 0 0 0 0 1 0.000 0
19 Gates, Casey 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Helmer, Grady 4.10 2 2 1 2 0 3 2.20 61
9 Staskoski, Benjamin 1.10 1 3 3 2 1 1 24.55 34
11 Helmer, Matthew 1.10 2 0 0 1 0 3 0.00 29

Poland Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Rommel, Landon 1 1 0 0 0 0 0 1 0 1 0.000 0
3 Malin, Luke 3 0 1 0 0 0 2 0 1 0 0.333 0
4 Jones, Daetyn 2 1 0 0 0 0 0 2 0 0 0.000 1
6 Dutcher, Grady 3 0 1 1 0 0 2 0 0 1 0.333 0
7 Krauciunas, Gavin 2 0 0 0 0 0 0 0 0 2 0.000 0
9 Haver, Thomas 3 0 0 0 0 0 0 1 0 0 0.000 0
10 Anderson, Michael 3 0 0 0 0 0 1 0 0 0 0.000 0
12 Cookinham, Carter 3 2 1 1 0 0 0 1 0 0 0.333 2
14 Waterman, Neal 3 1 1 1 0 0 0 1 0 1 0.333 1
17 Salvatore, Mason 3 0 0 0 0 0 0 0 0 1 0.000 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

9 Haver, Thomas 2.00 5 4 0 2 0 4 0.00 61
12 Cookinham, Carter 2.00 2 2 0 0 0 4 0.00 38
14 Waterman, Neal 3.00 4 2 2 2 1 6 6.00 61