Thousand Islands Vikings @ Frankfort-Schuyler Maroon Knights
10/28/2022 7:00 PM
Thousand Islands Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Ludlow, Jack 9 20 214 10.7 0.450 3 0

Rushing


## PLAYER ATT YDS AVG TD

5 Ludlow, Jack 20 203 10.2 2
12 Lamon, Jack 4 8 2.0 0
23 Davis, Devin 3 13 4.3 0

Receiving


## PLAYER REC YDS AVG TD

4 Peters, Ray 2 67 33.5 1
12 Lamon, Jack 4 89 22.2 2
19 Doxtater, Nolan 1 9 9.0 0
23 Davis, Devin 2 49 24.5 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Gorman, Charlie 0.0 2.0 0 0 0 0 0 0
4 Peters, Ray 0.0 2.0 0 0 0 0 0 0
5 Ludlow, Jack 0.0 11.0 0 0 0 0 0 0
10 Pettit, Donovan 0.0 1.0 0 0 0 0 0 0
12 Lamon, Jack 0.0 2.0 0 0 0 0 0 0
15 Bulger, Aiden 0.0 3.0 0 0 0 0 0 0
19 Doxtater, Nolan 0.0 3.0 0 0 0 0 0 0
22 Lamon, Peyton 0.0 5.0 0 0 0 0 0 0
23 Davis, Devin 0.0 7.0 0 0 0 0 0 0
25 Calhoun, Ryan 0.0 2.0 0 0 0 0 0 0
77 Dasilva, Denilson 0.0 5.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Frankfort-Schuyler Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

9 Rocco, Martino 6 11 89 8.1 0.545 2 0

Rushing


## PLAYER ATT YDS AVG TD

4 Coulthurst, Lionell 12 117 9.8 0
8 Bowen, Jerome 8 103 12.9 1
9 Rocco, Martino 23 155 6.7 4
14 Loy, Dalton 1 3 3.0 0

Receiving


## PLAYER REC YDS AVG TD

4 Coulthurst, Lionell 3 60 20.0 1
6 Stemmer, Joshua 2 22 11.0 1
21 Service, Thomas 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Waugh, Dennis 0.0 4.0 0 0 0 0 0 0
4 Coulthurst, Lionell 0.0 5.0 0 0 0 0 0 0
6 Stemmer, Joshua 0.0 6.0 0 0 0 0 0 0
8 Bowen, Jerome 0.0 6.0 0 0 0 0 0 0
9 Rocco, Martino 0.0 11.0 0 0 0 0 0 0
12 Eck, Thomas 0.0 1.0 0 0 0 0 0 0
14 Loy, Dalton 0.0 4.0 0 0 0 1 0 0
55 Perry, Amar 0.0 8.0 0 0 0 0 0 0
71 Ferguson, Michael 0.0 7.0 0 0 0 0 0 0
74 Veloz, Sebastian 1.0 8.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

4 Coulthurst, Lionell 1 0 0
6 Stemmer, Joshua 1 0 0
9 Rocco, Martino 2 0 0
14 Loy, Dalton 1 0 0
21 Service, Thomas 1 0 0