New Hartford Spartans @ Fayetteville-Manlius Hornets
11/4/2022 7:00 PM
New Hartford Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

7 Ambrose, Dominic 7 15 65 4.3 0.467 1 1
8 Collver, Alex 1 1 28 28.0 1.000 1 0

Rushing


## PLAYER ATT YDS AVG TD

2 Raux, Cole 9 29 3.2 0
7 Ambrose, Dominic 5 8 1.6 0
8 Collver, Alex 23 166 7.2 1

Receiving


## PLAYER REC YDS AVG TD

2 Raux, Cole 7 76 10.9 2
5 Gall, Rowan 1 10 10.0 0
22 Santomassino, Angelo 1 7 7.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Sherman, Jarrett 0.0 3.0 0 0 0 0 0 0
2 Raux, Cole 0.0 7.0 0 0 0 0 0 0
5 Gall, Rowan 0.0 5.0 0 0 0 0 0 0
10 Vitagliano, Tommy 0.0 10.0 0 0 0 0 0 0
23 Perrotta, Nick 0.0 8.0 0 0 0 0 0 0
27 Banek, Logan 0.0 12.0 0 0 0 0 0 0
28 Daley, Ethan 0.0 9.0 0 0 0 0 0 0
54 Barres, Anthony 0.0 1.0 0 0 0 0 0 0
55 McCorkle, Jahvontay 0.0 1.0 0 0 0 0 0 0
68 Joseph, Wilkenson 0.0 6.0 0 0 0 0 0 0
71 Graziano, Michael 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

44 Ripa, Mateo 0 0 NaN 3 3 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Fayetteville-Manlius Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

5 Hearn, Jack 1 3 28 9.3 0.333 0 0

Rushing


## PLAYER ATT YDS AVG TD

1 LaCombe, George 2 2 1.0 0
2 Conley, Thomas 30 240 8.0 4
4 Clark, Colin 2 7 3.5 0
5 Hearn, Jack 7 59 8.4 0
6 Hall, Denim 2 2 1.0 0

Receiving


## PLAYER REC YDS AVG TD

6 Hall, Denim 1 28 28.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 LaCombe, George 0.0 2.0 0 0 0 0 0 0
2 Conley, Thomas 0.0 1.0 0 0 0 0 0 0
3 Ranieri, Nicholas 0.0 1.0 0 0 0 0 0 0
4 Clark, Colin 0.0 3.0 0 0 0 0 0 0
6 Hall, Denim 0.0 2.0 0 0 0 1 1 0
9 Madden, Robbie 0.0 1.0 0 0 0 0 0 0
14 Concannon, Kevin 0.0 1.0 0 0 0 0 0 0
20 Madissoo, Alek 0.0 2.0 0 0 0 0 0 0
21 Rohan, Owen 0.0 1.0 0 0 0 0 0 0
22 Brown, Liam 0.0 3.0 0 0 0 0 0 0
42 Alboom, Moneer 0.0 1.0 0 0 0 0 0 0
51 Schwab, Jackson 0.0 4.0 0 0 0 0 0 0
52 Keeney, Jack 0.0 1.0 0 0 0 0 0 0
55 Surowiec, Michael 0.0 1.0 0 0 0 0 0 0
76 Malgieri, Liam 0.0 4.0 0 0 0 0 0 0
88 Ruthig, Jonah 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

9 Madden, Robbie 0 0 NaN 2 0 0.000

## PLAYER 2PM PRTD KRTD

1 LaCombe, George 1 0 0
2 Conley, Thomas 0 0 1