Mexico Tigers (7-9) @ Canastota Raiders (11-7)
5/16/2024 4:30 PM
Mexico 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Robert, Carter 46 13 12 3 0 1 2 10 1 8 0.261 5
2 Greeno, Johnny 40 7 10 2 0 0 11 11 2 11 0.250 11
3 Mack, Brayden 51 12 18 3 1 0 9 5 1 14 0.353 12
4 Poissant, Jacob 48 11 15 2 0 0 3 7 1 12 0.312 10
6 Shendock II, Joe 46 4 10 1 0 0 5 3 0 17 0.217 3
7 Vecchio, Dylan 36 3 8 0 0 0 3 3 0 11 0.222 0
9 Farrell, Anthony 26 3 1 0 0 0 0 8 0 14 0.038 4
10 Hansen, Evan 43 5 12 3 0 0 8 2 5 15 0.279 1
12 Roy, Cayden 6 2 0 0 0 0 0 2 1 4 0.000 0
16 Race, Carson 40 3 10 0 0 0 3 10 1 15 0.250 7
18 Idenewa, Shun 25 0 3 0 0 0 2 3 0 7 0.120 0
23 Blue , Deegan 2 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Robert, Carter 0.10 1 4 0 2 0 1 0.00 19
2 Greeno, Johnny 5.30 18 22 0 5 1 5 0.00 155
3 Mack, Brayden 52.30 42 16 0 13 4 71 0.00 790
4 Poissant, Jacob 13.20 22 14 1 6 1 15 0.68 264
9 Farrell, Anthony 0.10 1 1 0 0 1 0 0.00 10
10 Hansen, Evan 0.10 0 0 0 1 0 1 0.00 10
16 Race, Carson 28.50 26 26 0 17 1 26 0.00 559
Canastota 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Demaintenon, Jesse 55 27 30 3 1 0 28 12 2 2 0.545 12
3 Studebaker, Trace 29 4 7 0 0 0 7 5 1 7 0.241 0
5 Doxtader, Chad 56 13 18 2 0 0 15 9 2 16 0.321 8
6 Faber, Devon 50 23 18 1 0 0 7 20 2 11 0.360 10
9 Krom, Shawn 18 1 1 0 0 0 2 0 0 8 0.056 1
11 Silvernail, Devon 62 30 22 4 0 1 13 10 3 9 0.355 15
13 Rodriguez, Jose 5 0 0 0 0 0 1 1 0 5 0.000 0
14 Sadowski, Ben 50 3 7 3 0 0 6 7 0 21 0.140 2
16 Znuj, Caiden 49 17 14 0 0 0 11 16 0 11 0.286 11
17 Gaiser, Luken 52 11 19 2 0 0 16 13 3 16 0.365 11
21 Raynore, Robert 27 11 4 0 0 0 3 10 1 7 0.148 8
27 Sadowski, Daniel 1 0 0 0 0 0 0 0 0 1 0.000 0
28 Urbina, Fredderick 31 6 9 4 0 1 9 3 0 14 0.290 2

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Demaintenon, Jesse 51.20 28 24 17 28 5 107 2.99 900
3 Studebaker, Trace 5.00 3 4 3 3 1 3 5.40 73
5 Doxtader, Chad 11.70 25 18 9 10 1 16 6.92 250
6 Faber, Devon 4.10 4 1 1 2 0 4 2.20 65
16 Znuj, Caiden 3.00 1 0 0 2 1 5 0.00 48
17 Gaiser, Luken 26.80 20 21 12 28 5 34 4.03 504
28 Urbina, Fredderick 7.50 5 17 15 18 2 14 18.00 234