Erie County Interscholastic Conference

2021-22 Season

Team Division Class League Record Record Points Average
1 Lackawanna ECIC-4 B1 12-0 18-5 58 4.833
2 Amherst ECIC-2 A2 11-1 23-3 55 4.583
2 Williamsville East ECIC-2 A1 11-1 18-5 55 4.583
4 Holland ECIC-4 C 9-3 17-6 54 4.500
5 Jamestown ECIC-1 AA 13-1 20-4 61 4.357
6 Orchard Park ECIC-1 AA 12-2 19-3 56 4.000
7 Depew ECIC-3 B1 9-3 15-7 46 3.833
8 Pioneer ECIC-3 A2 10-2 15-6 42 3.500
9 East Aurora ECIC-3 B1 7-5 10-12 37 3.083
10 Alden ECIC-4 B2 7-5 12-9 35 2.917
10 Sweet Home ECIC-2 A1 7-5 12-10 35 2.917
12 Hamburg ECIC-1 A1 7-7 13-9 40 2.857
13 Cleveland Hill ECIC-4 B2 7-5 7-13 34 2.833
14 Maryvale ECIC-3 B1 6-6 9-12 32 2.667
15 Iroquois ECIC-2 A2 6-6 13-9 30 2.500
16 Clarence ECIC-1 AA 7-7 11-10 33 2.357
17 Lancaster ECIC-1 AA 7-7 9-13 32 2.286
18 Frontier ECIC-1 AA 7-7 10-11 31 2.214
19 Williamsville South ECIC-2 A2 5-7 11-10 25 2.083
20 Cheektowaga ECIC-3 A2 6-6 8-14 24 2.000
21 Lake Shore ECIC-3 B1 4-8 6-15 21 1.750
22 Eden ECIC-4 B2 3-9 4-16 15 1.250
22 Tonawanda ECIC-4 B1 3-9 8-13 15 1.250
24 Williamsville North ECIC-1 AA 3-11 7-14 13 0.929
25 JFK ECIC-4 B2 1-11 3-15 5 0.417
25 Starpoint ECIC-2 A2 1-11 2-19 5 0.417
25 West Seneca East ECIC-2 A2 1-11 3-18 5 0.417
28 Springville-Griffith ECIC-3 B1 0-12 0-20 0 0.000
28 West Seneca West ECIC-1 A1 0-14 2-19 0 0.000

ECIC Div 1

Team Class Division Record Record Points Average
1 Jamestown AA 13-1 20-4 61 4.357
2 Orchard Park AA 12-2 19-3 56 4.000
3 Hamburg A11 7-7 13-9 40 2.857
4 Clarence AA 7-7 11-10 33 2.357
5 Lancaster AA 7-7 9-13 32 2.286
6 Frontier AA 7-7 10-11 31 2.214
7 Williamsville North AA 3-11 7-14 13 0.929
8 West Seneca West A11 0-14 2-19 0 0.000

ECIC Div 2

Team Class Division Record Record Points Average
1 Amherst A22 11-1 23-3 55 4.583
1 Williamsville East A11 11-1 18-5 55 4.583
3 Sweet Home A11 7-5 12-10 35 2.917
4 Iroquois A22 6-6 13-9 30 2.500
5 Williamsville South A22 5-7 11-10 25 2.083
6 Starpoint A22 1-11 2-19 5 0.417
6 West Seneca East A22 1-11 3-18 5 0.417

ECIC Div 3

Team Class Division Record Record Points Average
1 Depew B11 9-3 15-7 46 3.833
2 Pioneer A22 10-2 15-6 42 3.500
3 East Aurora B11 7-5 10-12 37 3.083
4 Maryvale B11 6-6 9-12 32 2.667
5 Cheektowaga A22 6-6 8-14 24 2.000
6 Lake Shore B11 4-8 6-15 21 1.750
7 Springville-Griffith B11 0-12 0-20 0 0.000

ECIC Div 4

Team Class Division Record Record Points Average
1 Lackawanna B11 12-0 18-5 58 4.833
2 Holland C 9-3 17-6 54 4.500
3 Alden B22 7-5 12-9 35 2.917
4 Cleveland Hill B22 7-5 7-13 34 2.833
5 Eden B22 3-9 4-16 15 1.250
5 Tonawanda B11 3-9 8-13 15 1.250
7 JFK B22 1-11 3-15 5 0.417