25 Pratt Reynolds

Fayetteville-Manlius Hornets

Senior A

Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

62 7 69 0 0 NaN 0 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

6/12/2021 at East Syracuse Minoa W 21-6 4 0 4 - - - 0 .000
6/10/2021 at Auburn W 16-4 2 1 3 - - - 0 .000
6/5/2021 at Liverpool W 18-4 5 1 6 - - - 0 .000
6/3/2021 West Genesee W 18-8 5 0 5 - - - 0 .000
6/1/2021 Baldwinsville W 12-11 2 0 2 - - - 0 .000
5/29/2021 CBA W 15-7 5 0 5 - - - 0 .000
5/27/2021 at Liverpool W 16-5 4 2 6 - - - 0 .000
5/25/2021 Baldwinsville W 17-10 7 0 7 - - - 0 .000
5/21/2021 at Jamesville-Dewitt L 3-11 - - - - - - 0 .000
5/18/2021 at Cicero-North Syracuse W 12-10 3 0 3 - - - 0 .000
5/15/2021 Jamesville-Dewitt W 17-12 3 0 3 - - - 0 .000
5/13/2021 West Genesee W 11-9 4 1 5 - - - 0 .000
5/11/2021 Liverpool W 10-6 3 0 3 - - - 0 .000
5/8/2021 at Cicero-North Syracuse W 14-6 2 1 3 - - - 0 .000
5/6/2021 at Baldwinsville W 9-8 4 0 4 - - - 0 .000
4/29/2021 Cicero-North Syracuse W 16-10 6 0 6 - - - 0 .000
4/27/2021 at West Genesee W 18-7 3 1 4 - - - 0 .000
Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

0 0 0 0 0 NaN 0 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%