2 Lincoln Escudero

Carthage Comets

Senior Midfield

Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

24 12 36 0 0 NaN 87 0.471

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

5/21/2022 New Hartford L 7-16 3 0 3 - - - 0 .000
5/17/2022 New Hartford L 7-12 1 0 1 - - - 2 .000
5/12/2022 Indian River W 8-6 0 1 1 - - - 6 .000
5/10/2022 at Thousand Islands W 21-16 5 2 7 - - - 6 .000
5/9/2022 Lowville W 15-4 2 3 5 - - - 0 1.000
5/5/2022 Watertown L 11-20 2 0 2 - - - 5 .000
4/28/2022 at General Brown W 10-7 2 0 2 - - - 8 .000
4/26/2022 South Jefferson W 9-3 - - - - - - 5 .000
4/21/2022 at Indian River W 11-10 2 0 2 - - - 0 .000
4/19/2022 Thousand Islands W 16-9 2 2 4 - - - 14 .000
4/15/2022 at Cazenovia W 10-8 2 1 3 - - - 11 .000
4/12/2022 Homer L 8-11 0 1 1 - - - 3 .000
4/9/2022 at Penn Yan W 9-7 - - - - - - 7 .000
4/7/2022 at Watertown L 6-11 - - - - - - 6 .000
4/5/2022 at Lowville W 15-1 0 1 1 - - - 6 .000
4/2/2022 at South Jefferson W 8-4 2 0 2 - - - 2 .000
3/31/2022 at General Brown L 6-7 1 1 2 - - - 6 .000
Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

20 12 32 0 0 NaN 64 0.388

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

6/8/2021 Homer L 7-12 3 1 4 - - - 2 .000
6/3/2021 at South Jefferson W 8-7 2 1 3 - - - 2 .000
6/1/2021 at General Brown L 7-13 2 0 2 - - - 7 .000
5/29/2021 at New Hartford L 3-11 0 1 1 - - - 3 .000
5/27/2021 Watertown L 11-14 3 1 4 - - - 13 .000
5/25/2021 Indian River L 7-11 - - - - - - 0 .000
5/22/2021 Thousand Islands W 14-10 1 1 2 - - - 12 .000
5/20/2021 at Watertown L 4-13 0 1 1 - - - 2 .000
5/18/2021 at Lowville W 15-3 2 2 4 - - - 10 .000
5/13/2021 South Jefferson W 11-9 2 2 4 - - - 3 .000
5/11/2021 General Brown L 7-17 1 1 2 - - - 0 .000
5/7/2021 at Homer L 5-14 1 0 1 - - - 2 .000
5/6/2021 at Indian River W 9-7 3 0 3 - - - 4 .000
5/4/2021 at Thousand Islands W 17-8 0 1 1 - - - 4 .000
4/29/2021 Lowville - - - - - - 0 .000