13 COREY ROBERTS

South Jefferson Spartans

Junior P/OF/1B

Season Totals

AB R H HR RBI BB K AVG

49 18 17 1 21 10 9 0.347


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/20/2022 at Watertown W 7-0 2 1 0 0 0 1 0
5/18/2022 General Brown W 6-0 4 1 1 0 0 0 1
5/13/2022 Marcellus W 12-6 5 0 0 0 0 0 2
5/11/2022 Watertown W 12-0 4 1 2 0 1 0 0
5/10/2022 at Beaver River L 3-7 3 0 0 0 1 0 3
5/6/2022 Indian River W 11-0 1 0 0 0 0 0 1
5/5/2022 at Lowville W 8-1 3 1 2 0 2 1 0
5/3/2022 Lowville W 3-1 3 0 1 0 0 1 0
4/30/2022 at Lowville W 15-1 4 3 2 0 1 0 0
4/29/2022 Sandy Creek W 15-0 3 3 3 1 5 0 0
4/26/2022 at South Lewis W 13-2 1 1 1 0 2 1 0
4/25/2022 Carthage W 1-0 2 0 0 0 0 1 0
4/23/2022 General Brown W 25-0 3 2 2 0 5 1 0
4/22/2022 at General Brown W 11-1 3 2 1 0 1 0 0
4/6/2022 at Indian River W 14-4 1 1 0 0 0 3 0
4/5/2022 at Carthage W 9-2 2 1 1 0 3 1 0
4/4/2022 Alexandria W 9-3 5 1 1 0 0 0 2
Season Totals

IP H R ER BB K HB ERA

11.40 5 5 4 15 24 0 3.16


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/20/2022 at Watertown W 7-0 0.00 0 0 0 0 0 0
5/18/2022 General Brown W 6-0 7.00 2 0 0 3 12 0
5/13/2022 Marcellus W 12-6 0.20 1 4 4 5 1 0
5/11/2022 Watertown W 12-0 0.00 0 0 0 0 0 0
5/10/2022 at Beaver River L 3-7 0.00 0 0 0 0 0 0
5/6/2022 Indian River W 11-0 0.00 0 0 0 0 0 0
5/5/2022 at Lowville W 8-1 2.00 1 0 0 2 5 0
5/3/2022 Lowville W 3-1 0.00 0 0 0 0 0 0
4/30/2022 at Lowville W 15-1 0.00 0 0 0 0 0 0
4/29/2022 Sandy Creek W 15-0 0.00 0 0 0 0 0 0
4/26/2022 at South Lewis W 13-2 1.00 1 0 0 2 2 0
4/25/2022 Carthage W 1-0 0.00 0 0 0 0 0 0
4/23/2022 General Brown W 25-0 0.00 0 0 0 0 0 0
4/22/2022 at General Brown W 11-1 0.00 0 0 0 0 0 0
4/6/2022 at Indian River W 14-4 1.20 0 1 0 3 4 0
4/5/2022 at Carthage W 9-2 0.00 0 0 0 0 0 0
4/4/2022 Alexandria W 9-3 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

13 6 4 0 3 2 4 0.308


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/26/2021 at General Brown W 10-0 2 1 1 0 3 0 0
5/24/2021 General Brown W 11-1 0 1 0 0 0 0 0
5/24/2021 General Brown W 15-3 2 1 0 0 0 1 1
5/22/2021 Watertown W 16-0 2 1 1 0 0 1 0
5/21/2021 at Indian River W 16-0 2 0 0 0 0 0 0
5/19/2021 Lowville W 11-1 2 1 1 0 0 0 1
5/17/2021 at Lowville W 12-11 3 1 1 0 0 0 2
5/15/2021 Lowville W 4-2 0 0 0 0 0 0 0
5/14/2021 at Sandy Creek W 14-0 0 0 0 0 0 0 0
5/12/2021 South Lewis W 9-1 0 0 0 0 0 0 0
5/10/2021 at Carthage W 7-3 0 0 0 0 0 0 0
5/7/2021 at Watertown W 14-0 0 0 0 0 0 0 0
5/3/2021 Beaver River L 6-7 0 0 0 0 0 0 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/26/2021 at General Brown W 10-0 0.00 0 0 0 0 0 0
5/24/2021 General Brown W 11-1 0.00 0 0 0 0 0 0
5/24/2021 General Brown W 15-3 0.00 0 0 0 0 0 0
5/22/2021 Watertown W 16-0 0.00 0 0 0 0 0 0
5/21/2021 at Indian River W 16-0 0.00 0 0 0 0 0 0
5/19/2021 Lowville W 11-1 0.00 0 0 0 0 0 0
5/17/2021 at Lowville W 12-11 0.00 0 0 0 0 0 0
5/15/2021 Lowville W 4-2 0.00 0 0 0 0 0 0
5/14/2021 at Sandy Creek W 14-0 0.00 0 0 0 0 0 0
5/12/2021 South Lewis W 9-1 0.00 0 0 0 0 0 0
5/10/2021 at Carthage W 7-3 0.00 0 0 0 0 0 0
5/7/2021 at Watertown W 14-0 0.00 0 0 0 0 0 0
5/3/2021 Beaver River L 6-7 0.00 0 0 0 0 0 0