2 Frank Calhoun

New York Mills Marauders

Sophmore INF/P

Season Totals

AB R H HR RBI BB K AVG

53 22 16 0 7 14 12 0.302


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/24/2022 at McGraw W 6-5 3 0 0 0 1 1 1
5/20/2022 at Oriskany L 2-13 1 0 1 0 1 1 0
5/18/2022 Hamilton W 12-1 2 2 1 0 0 2 0
5/17/2022 at Town of Webb W 22-2 3 1 1 0 2 0 0
5/13/2022 at Poland W 10-6 3 0 0 0 0 1 2
5/10/2022 Morrisville-Eaton L 0-7 3 0 2 0 0 0 0
5/9/2022 Remsen W 17-3 3 2 2 0 0 2 0
5/7/2022 Waterville W 30-7 5 3 3 0 2 0 0
5/5/2022 at Remsen W 7-2 2 1 1 0 0 1 0
4/29/2022 at Hamilton W 15-5 2 2 0 0 0 1 2
4/27/2022 Town of Webb W 26-0 2 3 1 0 1 2 0
4/25/2022 Poland W 11-3 3 0 0 0 0 0 1
4/22/2022 at Morrisville-Eaton W 6-1 3 0 0 0 0 0 1
4/18/2022 at Waterville W 17-4 3 3 1 0 0 1 0
4/15/2022 at Madison W 27-3 6 3 2 0 0 0 0
4/11/2022 at Utica-Notre Dame L 2-3 4 0 1 0 0 0 2
4/6/2022 Oriskany W 14-6 3 1 0 0 0 1 2
4/4/2022 at Sauquoit Valley L 9-15 2 1 0 0 0 1 1
Season Totals

IP H R ER BB K HB ERA

5.10 6 3 2 3 6 2 3.53


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/24/2022 at McGraw W 6-5 0.00 0 0 0 0 0 0
5/20/2022 at Oriskany L 2-13 1.10 4 3 2 2 1 0
5/18/2022 Hamilton W 12-1 0.00 0 0 0 0 0 0
5/17/2022 at Town of Webb W 22-2 0.00 0 0 0 0 0 0
5/13/2022 at Poland W 10-6 0.00 0 0 0 0 0 0
5/10/2022 Morrisville-Eaton L 0-7 0.00 0 0 0 0 0 0
5/9/2022 Remsen W 17-3 0.00 0 0 0 0 0 0
5/7/2022 Waterville W 30-7 3.00 1 0 0 1 3 2
5/5/2022 at Remsen W 7-2 0.00 0 0 0 0 0 0
4/29/2022 at Hamilton W 15-5 0.00 0 0 0 0 0 0
4/27/2022 Town of Webb W 26-0 0.00 0 0 0 0 0 0
4/25/2022 Poland W 11-3 0.00 0 0 0 0 0 0
4/22/2022 at Morrisville-Eaton W 6-1 0.00 0 0 0 0 0 0
4/18/2022 at Waterville W 17-4 0.00 0 0 0 0 0 0
4/15/2022 at Madison W 27-3 1.00 1 0 0 0 2 0
4/11/2022 at Utica-Notre Dame L 2-3 0.00 0 0 0 0 0 0
4/6/2022 Oriskany W 14-6 0.00 0 0 0 0 0 0
4/4/2022 at Sauquoit Valley L 9-15 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

1 1 0 0 0 1 0 0.000


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/4/2021 at Brookfield W 5-3 1 1 0 0 0 1 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/4/2021 at Brookfield W 5-3 0.00 0 0 0 0 0 0