7 Patrick Linton

West Genesee Wildcats

Senior Midfield

Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

13 13 26 0 0 NaN 1 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

6/4/2022 at Vestal W 13-5 0 5 5 - - - 0 .000
5/27/2022 at Fayetteville-Manlius W 19-7 1 1 2 - - - 0 .000
5/24/2022 at Auburn W 9-1 2 0 2 - - - 0 .000
5/17/2022 Fayetteville-Manlius L 7-9 1 0 1 - - - 0 .000
5/12/2022 at Cicero-North Syracuse W 9-8 1 1 2 - - - 0 .000
5/10/2022 Liverpool W 8-7 2 0 2 - - - 0 .000
5/5/2022 at Fayetteville-Manlius W 12-11 1 1 2 - - - 0 .000
5/3/2022 Baldwinsville L 2-9 - - - - - - 0 .000
4/30/2022 Burnt Hills-Ballston Lake L 7-10 1 0 1 - - - 0 .000
4/28/2022 Jamesville-Dewitt W 8-4 0 1 1 - - - 0 .000
4/26/2022 Cicero-North Syracuse W 11-7 - - - - - - 0 .000
4/23/2022 at Watertown W 10-6 - - - - - - 0 .000
4/21/2022 at Liverpool W 11-10 - - - - - - 0 .000
4/14/2022 at Baldwinsville L 4-8 1 0 1 - - - 0 .000
4/12/2022 Vestal L 8-9 1 1 2 - - - 0 .000
4/9/2022 at Penfield W 8-7 1 1 2 - - - 0 .000
4/7/2022 at East Syracuse Minoa W 12-9 1 0 1 - - - 1 .000
4/5/2022 CBA L 9-11 0 2 2 - - - 0 .000
3/30/2022 at Ballston Spa W 14-8 - - - - - - 0 .000