12 Ben McGrath

Cortland Purple Tigers

Junior M

Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

38 15 53 0 0 NaN 2 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

5/16/2022 at Central Square L 9-11 5 4 9 - - - 0 .000
5/14/2022 Cazenovia L 2-20 - - - - - - 0 .000
5/12/2022 Homer L 4-19 1 1 2 - - - 0 .000
5/10/2022 East Syracuse Minoa L 4-19 3 0 3 - - - 0 .000
5/9/2022 at Jamesville-Dewitt L 3-17 2 0 2 - - - 0 .000
5/5/2022 at Fulton W 9-8 5 2 7 - - - 0 .000
5/4/2022 Jamesville-Dewitt L 2-21 1 0 1 - - - 0 .000
5/3/2022 at Oswego L 11-12 7 3 10 - - - 0 .000
4/27/2022 Fulton L 2-14 1 0 1 - - - 0 .000
4/25/2022 at Auburn L 5-17 2 1 3 - - - 0 .000
4/21/2022 Central Square L 5-16 1 0 1 - - - 0 .000
4/13/2022 Oswego L 5-10 1 0 1 - - - 0 .000
4/11/2022 Syracuse City School District L 3-17 2 0 2 - - - 0 .000
4/9/2022 at Chenango Valley L 6-15 4 1 5 - - - 0 .000
4/7/2022 at Homer L 4-18 1 2 3 - - - 0 .000
4/2/2022 at Cazenovia L 3-17 2 1 3 - - - 2 .000
Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

13 5 18 0 0 NaN 2 0.5

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

6/3/2021 at Syracuse City School District L 10-16 1 1 2 - - - 0 .000
6/1/2021 Homer L 8-20 2 0 2 - - - 0 .000
5/27/2021 at Jamesville-Dewitt L 4-23 1 0 1 - - - 0 .000
5/24/2021 Fulton W 21-8 1 1 2 - - - 0 .000
5/22/2021 at East Syracuse Minoa L 4-20 1 0 1 - - - 0 .000
5/20/2021 at Oswego W 12-8 2 2 4 - - - 0 .000
5/18/2021 at Fulton W 14-9 - - - - - - 0 .000
5/14/2021 Auburn L 5-18 1 0 1 - - - 0 .000
5/12/2021 at Central Square L 9-15 1 1 2 - - - 0 .000
5/10/2021 at Jamesville-Dewitt L 5-23 2 0 2 - - - 0 .000
5/4/2021 East Syracuse Minoa L 9-18 1 0 1 - - - 0 .000
4/27/2021 at Homer L 4-12 - - - - - - 2 .000