0 Alex Prichard

Sauquoit Valley Red Hawks

Junior GK

Season Totals

G A Pts Saves GA SV%

1 0 2 199 20 .909

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/21/2022 Waterville L 0-1 - - - 17 1 .944
10/14/2022 at Herkimer W 2-1 - - - 1 1 .500
10/12/2022 Cooperstown L 0-1 - - - 14 1 .933
10/8/2022 Mt. Markham L 1-2 - - - 17 2 .895
10/6/2022 Waterville W 2-1 - - - 15 1 .938
10/4/2022 Frankfort-Schuyler L 0-1 - - - 25 1 .962
9/30/2022 at Sherburne-Earlville W 6-0 - - - 1 0 1.000
9/28/2022 at Frankfort-Schuyler W 2-1 - - - 16 1 .941
9/26/2022 Clinton L 0-3 - - - 15 3 .833
9/24/2022 Herkimer W 1-0 - - - 5 0 1.000
9/22/2022 at Cooperstown T 0-0 - - - 17 0 1.000
9/20/2022 at Mt. Markham L 0-2 - - - 15 2 .882
9/16/2022 at Waterville L 1-3 - - - 14 3 .824
9/12/2022 Sherburne-Earlville W 10-0 1 0 2 2 0 1.000
9/8/2022 Canastota W 4-1 - - - 10 1 .909
9/6/2022 at Clinton W 3-1 - - - 5 1 .833
9/2/2022 at Lowville L 1-2 - - - 10 2 .833
Season Totals

G A Pts Saves GA SV%

0 0 0 142 25 .850

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/26/2021 Fabius-Pompey L 1-2 - - - 1 2 .333
10/22/2021 at Frankfort-Schuyler W 1-0 - - - 7 0 1.000
10/19/2021 at Stockbridge Valley/Morrisville-Eaton W 8-0 - - - 8 0 1.000
10/15/2021 Adirondack W 12-1 - - - 3 0 1.000
10/14/2021 at Hamilton W 6-0 - - - 8 0 1.000
10/12/2021 at Cooperstown L 1-3 - - - 5 3 .625
10/10/2021 at Watertown IHC W 5-3 - - - 12 3 .800
10/9/2021 Town of Webb W 5-2 - - - 13 2 .867
10/6/2021 Mt. Markham W 5-2 - - - 11 2 .846
10/4/2021 Cooperstown L 2-4 - - - 14 4 .778
10/2/2021 at Poland W 2-0 - - - 6 0 1.000
9/27/2021 Herkimer W 8-1 - - - 5 1 .833
9/23/2021 Hamilton W 5-4 - - - 9 4 .692
9/21/2021 Waterville T 2-2 - - - 10 2 .833
9/18/2021 at Mt. Markham W 7-0 - - - 2 0 1.000
9/13/2021 Poland W 5-1 - - - 6 1 .857
9/11/2021 at Herkimer W 4-1 - - - 6 1 .857
9/8/2021 at Waterville W 1-0 - - - 7 0 1.000
9/2/2021 at Adirondack W 8-0 - - - 3 0 1.000
8/31/2021 at Holland Patent - - - 6 0 1.000
Season Totals

G A Pts Saves GA SV%

0 0 0 100 29 .775

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

11/9/2020 at Holland Patent L 0-1 - - - 14 1 .933
11/3/2020 at Utica Academy of Science W 3-2 - - - 4 1 .800
10/29/2020 Canastota L 0-6 - - - 10 6 .625
10/26/2020 at Clinton L 2-3 - - - 10 3 .769
10/24/2020 Westmoreland/ Oriskany L 3-4 - - - 9 4 .692
10/22/2020 Mt. Markham W 2-1 - - - 9 1 .900
10/20/2020 at Westmoreland/ Oriskany L 0-5 - - - 10 5 .667
10/16/2020 Utica Academy of Science L 2-3 - - - 12 3 .800
10/12/2020 at Canastota L 2-3 - - - 16 3 .842
10/9/2020 Clinton L 0-8 - - - 6 2 .750
10/6/2020 at Mt. Markham L 0-3 - - - - - -