23 Tristian Korfanta

CBA Brothers

Senior RB/LB

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

3 28 9.3 1


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

11/4/2022 at Utica Proctor W 42-8 1 12 12.0 0
9/24/2022 at Henninger W 67-32 1 4 4.0 1
9/9/2022 at Utica Proctor W 44-6 1 12 12.0 0
Season Totals

REC YDS AVG TD

1 0 0.0 0


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

10/14/2022 Liverpool W 35-13 1 0 0.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 48.0 0 1 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

9/24/2022 at Henninger W 67-32 0.0 6.0 0 0 0 0 0 0
9/16/2022 at Cicero-North Syracuse W 42-41 0.0 15.0 0 0 0 0 0 0
9/9/2022 at Utica Proctor W 44-6 0.0 11.0 0 0 0 0 0 0
9/2/2022 Shaker W 32-25 0.0 16.0 0 1 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

18 65 3.6 0


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

12/3/2021 at Somers W 32-31 2 5 2.5 0
10/15/2021 at West Genesee L 0-21 1 2 2.0 0
10/7/2021 Indian River L 30-51 1 1 1.0 0
10/1/2021 East Syracuse Minoa W 41-19 9 48 5.3 0
9/10/2021 at Whitesboro W 34-18 5 9 1.8 0
Season Totals

REC YDS AVG TD

7 108 15.4 0


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

12/3/2021 at Somers W 32-31 1 10 10.0 0
11/26/2021 at Jamestown W 20-18 1 13 13.0 0
11/19/2021 Union-Endicott W 42-0 1 16 16.0 0
10/15/2021 at West Genesee L 0-21 1 14 14.0 0
10/7/2021 Indian River L 30-51 1 4 4.0 0
10/1/2021 East Syracuse Minoa W 41-19 1 35 35.0 0
9/24/2021 at Auburn W 40-6 1 16 16.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 152.0 1 0 0 2 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

12/3/2021 at Somers W 32-31 0.0 16.0 0 0 0 0 0 0
11/26/2021 at Jamestown W 20-18 0.0 12.0 0 0 0 0 0 0
11/19/2021 Union-Endicott W 42-0 0.0 9.0 0 0 0 2 0 0
11/12/2021 Indian River W 61-26 0.0 10.0 0 0 0 0 0 0
11/5/2021 Fayetteville-Manlius W 22-12 0.0 10.0 0 0 0 0 0 0
10/29/2021 Whitesboro W 20-12 0.0 13.0 0 0 0 0 0 0
10/22/2021 Fayetteville-Manlius L 26-31 0.0 11.0 0 0 0 0 0 0
10/15/2021 at West Genesee L 0-21 0.0 12.0 0 0 0 0 0 0
10/7/2021 Indian River L 30-51 0.0 13.0 0 0 0 0 0 0
10/1/2021 East Syracuse Minoa W 41-19 0.0 15.0 1 0 0 0 0 0
9/24/2021 at Auburn W 40-6 0.0 16.0 0 0 0 0 0 0
9/10/2021 at Whitesboro W 34-18 0.0 15.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD