24 Josh Bigelow

Carthage Comets

Senior RB / LB

Season Totals

CMP ATT YDS YPA CMP% TD INT

3 5 78 15.6 0.600 2 2


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

10/14/2022 Fayetteville-Manlius L 25-35 0 1 0 0.0 0.000 0 1
10/7/2022 at New Hartford L 7-20 0 1 0 0.0 0.000 0 1
9/29/2022 at Auburn W 28-18 2 2 57 28.5 1.000 2 0
9/23/2022 Whitesboro L 15-41 1 1 21 21.0 1.000 0 0
Season Totals

ATT YDS AVG TD

249 1084 4.4 12


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

10/28/2022 West Genesee L 7-36 19 44 2.3 1
10/21/2022 East Syracuse Minoa W 49-43 37 141 3.8 3
10/14/2022 Fayetteville-Manlius L 25-35 39 156 4.0 1
10/7/2022 at New Hartford L 7-20 23 151 6.6 0
9/29/2022 at Auburn W 28-18 28 157 5.6 0
9/23/2022 Whitesboro L 15-41 25 84 3.4 1
9/16/2022 Corcoran L 7-35 30 118 3.9 1
9/9/2022 at Indian River W 14-12 25 104 4.2 2
9/2/2022 at Watertown W 49-6 23 129 5.6 3
Season Totals

REC YDS AVG TD

8 65 8.1 0


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

10/28/2022 West Genesee L 7-36 1 10 10.0 0
10/21/2022 East Syracuse Minoa W 49-43 2 23 11.5 0
10/14/2022 Fayetteville-Manlius L 25-35 1 14 14.0 0
9/29/2022 at Auburn W 28-18 2 2 1.0 0
9/23/2022 Whitesboro L 15-41 1 12 12.0 0
9/9/2022 at Indian River W 14-12 1 4 4.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 64.0 1 1 0 2 1 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

10/28/2022 West Genesee L 7-36 0.0 5.0 0 0 0 0 0 0
10/21/2022 East Syracuse Minoa W 49-43 0.0 12.0 0 1 0 0 0 0
10/14/2022 Fayetteville-Manlius L 25-35 0.0 4.0 0 0 0 0 0 0
10/7/2022 at New Hartford L 7-20 0.0 7.0 0 0 0 1 0 0
9/29/2022 at Auburn W 28-18 0.0 14.0 0 0 0 0 0 0
9/23/2022 Whitesboro L 15-41 0.0 8.0 0 0 0 0 0 0
9/16/2022 Corcoran L 7-35 0.0 6.0 1 0 0 0 0 0
9/9/2022 at Indian River W 14-12 0.0 4.0 0 0 0 0 0 0
9/2/2022 at Watertown W 49-6 0.0 4.0 0 0 0 1 1 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

49 306 6.2 3


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

10/29/2021 West Genesee L 0-38 14 57 4.1 0
10/22/2021 at Whitesboro L 20-34 11 45 4.1 0
10/14/2021 at East Syracuse Minoa L 38-41 3 -5 -1.7 0
10/8/2021 Central Square W 42-14 7 55 7.9 1
10/1/2021 at Fulton W 54-19 3 128 42.7 2
9/10/2021 Fayetteville-Manlius L 14-54 11 26 2.4 0
Season Totals

REC YDS AVG TD

2 24 12.0 1


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

10/29/2021 West Genesee L 0-38 1 0 0.0 0
10/8/2021 Central Square W 42-14 1 24 24.0 1
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 0.0 0 0 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 1


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%

9/10/2021 Fayetteville-Manlius L 14-54 0 0 NaN 0 0 NaN



DATE OPPONENT RESULT 2PM PRTD KRTD

9/10/2021 Fayetteville-Manlius L 14-54 0 0 1