16 Bruno Kinsey

Bishop Grimes Cobras

Senior LB/QB

Season Totals

CMP ATT YDS YPA CMP% TD INT

98 186 1293 7.0 0.527 12 5


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

11/4/2022 Frankfort-Schuyler L 14-52 2 10 32 3.2 0.200 1 1
10/29/2022 at New York Mills W 48-30 9 16 85 5.3 0.562 0 1
10/22/2022 at South Lewis W 38-34 16 28 241 8.6 0.571 3 0
10/14/2022 Weedsport W 24-22 16 27 221 8.2 0.593 2 0
10/7/2022 at Sauquoit Valley W 20-6 9 17 160 9.4 0.529 1 0
10/1/2022 Morrisville-Eaton L 12-52 14 25 82 3.3 0.560 0 0
9/24/2022 at Thousand Islands W 28-22 10 20 179 9.0 0.500 2 1
9/17/2022 West Canada Valley L 28-79 15 29 162 5.6 0.517 1 2
9/10/2022 New York Mills L 22-38 7 14 131 9.4 0.500 2 0
Season Totals

ATT YDS AVG TD

99 535 5.4 11


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

11/4/2022 Frankfort-Schuyler L 14-52 9 41 4.6 0
10/29/2022 at New York Mills W 48-30 15 137 9.1 3
10/22/2022 at South Lewis W 38-34 10 26 2.6 1
10/14/2022 Weedsport W 24-22 12 122 10.2 1
10/7/2022 at Sauquoit Valley W 20-6 11 24 2.2 2
10/1/2022 Morrisville-Eaton L 12-52 10 50 5.0 0
9/24/2022 at Thousand Islands W 28-22 20 13 0.6 2
9/17/2022 West Canada Valley L 28-79 7 51 7.3 1
9/10/2022 New York Mills L 22-38 5 71 14.2 1
Season Totals

REC YDS AVG TD

1 26 26.0 0


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

9/10/2022 New York Mills L 22-38 1 26 26.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

3.0 136.0 1 0 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

11/4/2022 Frankfort-Schuyler L 14-52 0.0 9.0 0 0 0 0 0 0
10/29/2022 at New York Mills W 48-30 1.0 15.0 0 0 0 0 0 0
10/22/2022 at South Lewis W 38-34 0.0 14.0 0 0 0 0 0 0
10/14/2022 Weedsport W 24-22 0.0 18.0 0 0 0 0 0 0
10/7/2022 at Sauquoit Valley W 20-6 2.0 25.0 0 0 0 0 0 0
10/1/2022 Morrisville-Eaton L 12-52 0.0 14.0 0 0 0 0 0 0
9/24/2022 at Thousand Islands W 28-22 0.0 15.0 1 0 0 0 0 0
9/17/2022 West Canada Valley L 28-79 0.0 17.0 0 0 0 0 0 0
9/10/2022 New York Mills L 22-38 0.0 9.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD