3 Sheamus Devine

General Brown Lions

Senior FB/DE

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

185 1057 5.7 11


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

12/3/2022 James ONeill L 14-29 21 74 3.5 0
11/26/2022 Lackawanna W 29-20 22 89 4.0 0
11/19/2022 at Waverly W 29-14 26 176 6.8 1
11/13/2022 at Holland Patent W 41-0 12 71 5.9 1
11/5/2022 Cazenovia W 30-22 18 79 4.4 1
10/28/2022 at Skaneateles W 41-21 17 82 4.8 1
10/21/2022 Lowville W 55-20 9 107 11.9 2
10/14/2022 at Holland Patent W 48-6 12 85 7.1 0
10/7/2022 Adirondack L 27-30 15 86 5.7 1
10/1/2022 Westmoreland/ Oriskany W 63-0 2 7 3.5 0
9/23/2022 at Skaneateles W 49-7 16 108 6.8 1
9/16/2022 at Southern Hills W 45-0 7 43 6.1 0
9/9/2022 V.V.S. W 66-0 8 50 6.2 3
Season Totals

REC YDS AVG TD

15 206 13.7 1


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

11/26/2022 Lackawanna W 29-20 1 9 9.0 0
11/13/2022 at Holland Patent W 41-0 1 8 8.0 0
10/28/2022 at Skaneateles W 41-21 1 21 21.0 0
10/21/2022 Lowville W 55-20 3 51 17.0 1
10/14/2022 at Holland Patent W 48-6 2 20 10.0 0
10/7/2022 Adirondack L 27-30 2 44 22.0 0
10/1/2022 Westmoreland/ Oriskany W 63-0 1 24 24.0 0
9/23/2022 at Skaneateles W 49-7 1 4 4.0 0
9/16/2022 at Southern Hills W 45-0 2 16 8.0 0
9/9/2022 V.V.S. W 66-0 1 9 9.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

12.0 99.0 1 0 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

12/3/2022 James ONeill L 14-29 1.0 10.0 0 0 0 0 0 0
11/26/2022 Lackawanna W 29-20 1.0 12.0 0 0 0 0 0 0
11/19/2022 at Waverly W 29-14 1.0 4.0 0 0 0 0 0 0
11/13/2022 at Holland Patent W 41-0 1.0 8.0 1 0 0 0 0 0
11/5/2022 Cazenovia W 30-22 2.0 8.0 0 0 0 0 0 0
10/28/2022 at Skaneateles W 41-21 1.0 11.0 0 0 0 0 0 0
10/21/2022 Lowville W 55-20 2.0 9.0 0 0 0 0 0 0
10/14/2022 at Holland Patent W 48-6 0.0 4.0 0 0 0 0 0 0
10/7/2022 Adirondack L 27-30 0.0 10.0 0 0 0 0 0 0
10/1/2022 Westmoreland/ Oriskany W 63-0 1.0 4.0 0 0 0 0 0 0
9/23/2022 at Skaneateles W 49-7 0.0 8.0 0 0 0 0 0 0
9/16/2022 at Southern Hills W 45-0 0.0 3.0 0 0 0 0 0 0
9/9/2022 V.V.S. W 66-0 2.0 8.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD