42 Gabe Malcolm

General Brown Lions

Senior WB/LB

Season Totals

CMP ATT YDS YPA CMP% TD INT

0 0 0 NaN NaN 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

Season Totals

ATT YDS AVG TD

141 1231 8.7 14


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

12/3/2022 James ONeill L 14-29 14 85 6.1 0
11/26/2022 Lackawanna W 29-20 17 111 6.5 2
11/19/2022 at Waverly W 29-14 15 63 4.2 1
11/13/2022 at Holland Patent W 41-0 16 149 9.3 1
11/5/2022 Cazenovia W 30-22 16 176 11.0 2
10/28/2022 at Skaneateles W 41-21 11 68 6.2 1
10/21/2022 Lowville W 55-20 5 91 18.2 0
10/14/2022 at Holland Patent W 48-6 9 143 15.9 1
10/7/2022 Adirondack L 27-30 6 42 7.0 0
10/1/2022 Westmoreland/ Oriskany W 63-0 7 94 13.4 3
9/23/2022 at Skaneateles W 49-7 13 101 7.8 1
9/16/2022 at Southern Hills W 45-0 6 48 8.0 0
9/9/2022 V.V.S. W 66-0 6 60 10.0 2
Season Totals

REC YDS AVG TD

6 61 10.2 1


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

12/3/2022 James ONeill L 14-29 1 11 11.0 0
11/26/2022 Lackawanna W 29-20 1 9 9.0 0
11/13/2022 at Holland Patent W 41-0 1 13 13.0 1
10/28/2022 at Skaneateles W 41-21 1 6 6.0 0
10/21/2022 Lowville W 55-20 1 10 10.0 0
10/14/2022 at Holland Patent W 48-6 1 12 12.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

2.0 117.0 2 0 0 2 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

12/3/2022 James ONeill L 14-29 2.0 10.0 0 0 0 0 0 0
11/26/2022 Lackawanna W 29-20 0.0 7.0 0 0 0 0 0 0
11/19/2022 at Waverly W 29-14 0.0 7.0 0 0 0 0 0 0
11/13/2022 at Holland Patent W 41-0 0.0 11.0 0 0 0 0 0 0
11/5/2022 Cazenovia W 30-22 0.0 8.0 1 0 0 1 0 0
10/28/2022 at Skaneateles W 41-21 0.0 9.0 0 0 0 0 0 0
10/21/2022 Lowville W 55-20 0.0 11.0 0 0 0 0 0 0
10/14/2022 at Holland Patent W 48-6 0.0 13.0 0 0 0 1 0 0
10/7/2022 Adirondack L 27-30 0.0 16.0 0 0 0 0 0 0
10/1/2022 Westmoreland/ Oriskany W 63-0 0.0 7.0 0 0 0 0 0 0
9/23/2022 at Skaneateles W 49-7 0.0 4.0 0 0 0 0 0 0
9/16/2022 at Southern Hills W 45-0 0.0 7.0 1 0 0 0 0 0
9/9/2022 V.V.S. W 66-0 0.0 7.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD