10 Loyi Mugushu

Bishop Grimes Cobras

Freshman G

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

22 2 18 68 5.2 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/16/2023 Adirondack L 53-54 0 0 0 0 0 0 0 0
2/13/2023 New Hartford L 29-56 0 0 0 0 0 0 0 0
1/6/2023 Bishop Ludden L 29-83 0 0 0 0 0 0 0 0
1/4/2023 Chittenango W 54-32 2 0 2 6 0 0 0 0
12/30/2022 at Indian River L 36-48 1 0 2 4 0 0 0 0
12/29/2022 at Susquehanna Valley W 52-49 6 0 1 13 0 0 0 0
12/21/2022 at Skaneateles L 31-56 0 0 0 0 0 0 0 0
12/14/2022 at Phoenix L 28-43 5 2 1 17 0 0 0 0
12/10/2022 Indian River L 37-68 1 0 1 3 0 0 0 0
12/6/2022 at West Genesee W 49-41 3 0 5 11 0 0 0 0
12/4/2022 at Academy of the Holy Names L 40-56 2 0 0 4 0 0 0 0
12/1/2022 Jamesville-Dewitt L 17-56 1 0 3 5 0 0 0 0
11/29/2022 Marcellus W 32-31 1 0 3 5 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

0 1 0 3 0.4 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/5/2022 General Brown L 26-47 0 0 0 0 0 0 0 0
2/19/2022 Homer W 47-44 0 0 0 0 0 0 0 0
2/17/2022 at Syracuse Academy of Science W 53-35 0 1 0 3 0 0 0 0
2/14/2022 Marcellus L 39-43 0 0 0 0 0 0 0 0
1/17/2022 at Cardinal O'Hara L 40-42 0 0 0 0 0 0 0 0
1/16/2022 at New Hartford W 50-31 0 0 0 0 0 0 0 0
12/2/2021 APW W 59-27 0 0 0 0 0 0 0 0