31 Maddy Howell

Cicero-North Syracuse Northstars

Senior

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

8 0 4 20 1.2 17 4 1 2

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/4/2023 Liverpool L 50-57 3-10 0 2-4 8 17 4 1 2
2/25/2023 Auburn W 67-61 5 0 2-4 12 0 0 0 0
2/21/2023 at Henninger W 72-40 0 0 0 0 0 0 0 0
2/13/2023 at South Jefferson W 64-26 0 0 0 0 0 0 0 0
2/10/2023 at Henninger W 53-40 0 0 0 0 0 0 0 0
2/2/2023 at Fayetteville-Manlius W 50-33 0 0 0 0 0 0 0 0
1/27/2023 West Genesee W 55-20 0 0 0 0 0 0 0 0
1/20/2023 at Webster-Schroeder L 60-73 0 0 0 0 0 0 0 0
1/15/2023 at Shenendehowa L 63-67 0 0 0 0 0 0 0 0
1/14/2023 at Lancaster W 60-38 0 0 0 0 0 0 0 0
1/12/2023 Henninger W 72-58 0 0 0 0 0 0 0 0
1/10/2023 Liverpool L 63-70 0 0 0 0 0 0 0 0
1/3/2023 Baldwinsville W 65-45 0 0 0 0 0 0 0 0
12/22/2022 at West Genesee W 68-23 0 0 0 0 0 0 0 0
12/20/2022 Fairport L 59-75 0 0 0 0 0 0 0 0
12/10/2022 at Elmira W 69-54 0 0 0 0 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

2 0 1 5 0.2 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/13/2022 Albany W 62-60 0 0 0 0 0 0 0 0
3/5/2022 at Baldwinsville W 53-45 0 0 0 0 0 0 0 0
2/27/2022 at Liverpool W 58-46 2 0 1-1 5 0 0 0 0
2/22/2022 at Fayetteville-Manlius W 51-39 0 0 0 0 0 0 0 0
2/15/2022 South Jefferson W 68-55 0 0 0 0 0 0 0 0
2/10/2022 at Rome Free Academy W 63-54 0 0 0 0 0 0 0 0
2/5/2022 Bishop Guertin L 42-73 0 0 0 0 0 0 0 0
2/1/2022 at Liverpool W 64-59 0 0 0 0 0 0 0 0
1/29/2022 Elmira L 63-66 0 0 0 0 0 0 0 0
1/28/2022 at Fayetteville-Manlius W 62-16 0 0 0 0 0 0 0 0
1/22/2022 Pittsford-Mendon L 48-52 0 0 0 0 0 0 0 0
1/21/2022 at West Genesee W 63-51 0 0 0 0 0 0 0 0
1/18/2022 Henninger W 63-46 0 0 0 0 0 0 0 0
1/16/2022 at Shenendehowa L 54-62 0 0 0 0 0 0 0 0
1/15/2022 at Saratoga Springs W 67-64 0 0 0 0 0 0 0 0
1/7/2022 at Baldwinsville W 52-51 0 0 0 0 0 0 0 0
1/4/2022 Liverpool W 50-43 0 0 0 0 0 0 0 0
12/23/2021 Fayetteville-Manlius W 39-38 0 0 0 0 0 0 0 0
12/21/2021 West Genesee W 51-30 0 0 0 0 0 0 0 0
12/17/2021 at Henninger W 71-29 0 0 0 0 0 0 0 0
12/10/2021 at Bishop Ludden L 50-54 0 0 0 0 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

10 1 1 24 3.0 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/6/2021 at Nottingham W 73-40 3 1 0 9 0 0 0 0
3/4/2021 at West Genesee W 75-57 0 0 0 0 0 0 0 0
3/2/2021 at Henninger W 86-14 3 0 1 7 0 0 0 0
2/26/2021 Nottingham W 76-61 0 0 0 0 0 0 0 0
2/23/2021 Baldwinsville W 65-54 0 0 0 0 0 0 0 0
2/19/2021 at Liverpool W 67-42 1 0 0 2 0 0 0 0
2/17/2021 at Nottingham W 68-60 2 0 0 4 0 0 0 0
2/12/2021 West Genesee W 72-42 1 0 0 2 0 0 0 0