5 Kylan Davis

CSAT Eagles

Junior PG

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

29 20 24 142 6.8 46 160 37 2

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/24/2023 Starpoint L 51-53 4-8 0-6 2-2 10 2 10 5 0
2/15/2023 Niagara-Wheatfield L 51-61 0-6 0-2 0-2 0 3 7 1 0
2/10/2023 at Lewiston-Porter L 54-75 1-6 0-5 0 2 4 8 0 0
2/7/2023 at Grand Island W 55-41 1-5 0-1 0 2 0 7 2 0
1/31/2023 Kenmore East W 61-60 1-1 2-6 0 8 4 9 2 0
1/30/2023 at Hutch Tech W 73-64 1-10 0-2 1-2 3 3 12 1 1
1/27/2023 at Global Concepts W 74-40 2-7 1-3 4-6 11 5 8 2 0
1/23/2023 at Cardinal O'Hara W 65-62 3-9 2-5 1-2 13 1 10 2 0
1/20/2023 at Niagara-Wheatfield L 44-54 0-5 1-3 0-1 3 4 9 3 1
1/17/2023 North Tonawanda L 42-52 1-8 0-1 2-2 4 2 5 2 0
1/13/2023 at Kenmore West W 52-49 1-6 1-4 0 5 3 6 1 0
1/10/2023 Lockport L 61-67 1-4 2-4 3-5 11 0 8 1 0
1/6/2023 at Tapestry L 54-60 0-2 1-2 4-4 7 0 8 2 0
1/4/2023 International Prep L 62-70 4-8 0 0-4 8 2 5 3 0
1/3/2023 at Niagara Falls L 38-74 0-3 1-1 0 3 2 1 0 0
12/22/2022 Dunkirk W 59-47 0-2 0-1 2-4 2 2 5 0 0
12/20/2022 Grand Island W 56-44 1-1 4-6 0 14 2 5 0 0
12/17/2022 MST W 69-53 3-4 1-4 1-2 10 3 11 3 0
12/16/2022 Middle Early College W 67-54 2-4 2-7 0 10 1 10 3 0
12/13/2022 Lewiston-Porter L 50-56 0-4 2-6 1-1 7 3 6 0 0
12/9/2022 at Kenmore East W 81-32 3-7 0-1 3-4 9 0 10 4 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

10 7 3 44 2.2 11 14 13 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/28/2022 Amherst L 48-53 0 0 0 0 1 0 0 0
2/25/2022 at Iroquois W 76-63 2 1 0 7 4 4 4 0
2/17/2022 at Grand Island W 74-49 1 0 1 3 0 0 0 0
2/15/2022 North Tonawanda W 67-54 0 0 0 0 0 0 0 0
2/9/2022 Niagara Falls L 23-74 0 0 0 0 0 0 0 0
2/7/2022 at Lewiston-Porter W 54-52 0 0 0 0 1 0 0 0
2/3/2022 Lockport W 58-54 0 2 0 6 0 1 2 0
2/1/2022 at Kenmore West W 71-59 0 0 0 0 0 0 0 0
1/29/2022 Grand Island W 76-46 3 0 0 6 0 1 1 0
1/28/2022 at Frontier L 37-45 0 0 0 0 0 0 0 0
1/25/2022 Kenmore East W 68-42 1 1 0 5 1 1 1 0
1/15/2022 at Cheektowaga W 53-48 0 0 0 0 1 1 1 0
1/14/2022 at North Tonawanda W 67-48 0 1 0 3 0 0 0 0
1/8/2022 at Niagara Falls L 46-53 0 0 0 0 0 0 0 0
1/4/2022 Lewiston-Porter L 51-52 1 1 0 5 1 2 1 0
12/22/2021 Wilson W 58-37 0 0 2 2 2 1 0 0
12/21/2021 at Lockport W 79-63 0 0 0 0 0 0 0 0
12/17/2021 Kenmore West W 68-56 1 1 0 5 0 0 0 1
12/14/2021 at Kenmore East W 81-42 1 0 0 2 0 3 3 0
12/10/2021 Niagara-Wheatfield L 58-62 0 0 0 0 0 0 0 0